Bruno Génésio
334P
181-66-87W-D-L
1.82Pts/match
Bruno Génésio coaches Marseille. Recorded career: 334 matches, 1.82 points per match.
Playing style2026-27 · compared with the league average
Shots per match
13.2league 13.3
Average
xG for per match
1.70league 1.58
0.13 above the average
xG against per match
2.25league 1.57
0.68 above the average
Fouls per match
11.2league 12.4
1.2 below the average
Shots against per match
16.0league 13.3
2.8 above the average
Cards per match
1.70league 1.82
0.12 below the average
The white mark is the league average that season.
Most used formation: 4-2-3-1
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Ligue 1 | 10 | 6 | 0 | 4 | 1.80 | – | |
| 2025-26 | Ligue 1 | 34 | 18 | 7 | 9 | 1.79 | Slow starter | |
| 2024-25 | Ligue 1 | 34 | 17 | 9 | 8 | 1.76 | – | |
| 2023-24 | Ligue 1 | 12 | 2 | 6 | 4 | 1.00 | with Julien Stéphan | |
| 2022-23 | Ligue 1 | 38 | 21 | 5 | 12 | 1.79 | High possessionAttackingPatient: works it into the box | |
| 2021-22 | Ligue 1 | 38 | 20 | 6 | 12 | 1.74 | High possessionAttackingRestrainedPatient: works it into the boxFast starter | |
| 2020-21 | Ligue 1 | 11 | 6 | 2 | 3 | 1.82 | with Julien Stéphan, Philippe Bizeul | |
| 2020 | Super League | 14 | 8 | 4 | 2 | 2.00 | – | |
| 2019 | Super League | 10 | 7 | 1 | 2 | 2.20 | with Roger Schmidt | |
| 2018-19 | Ligue 1 | 38 | 21 | 9 | 8 | 1.89 | – | |
| 2017-18 | Ligue 1 | 38 | 23 | 9 | 6 | 2.05 | – | |
| 2016-17 | Ligue 1 | 38 | 20 | 5 | 13 | 1.71 | – | |
| 2015-16 | Ligue 1 | 19 | 12 | 3 | 4 | 2.05 | with Hubert Fournier | |
| Total | 334 | 181 | 66 | 87 | 1.82 |
Coaching changes
- 23 August 2026Leaves Lille; Davide Ancelotti takes over
Team points per match: 2.10 in the previous 10 matches and 2.10 in the next 10. xG difference per match: 0.90 before and 0.07 after. - 17 August 2024Takes over at Lille after Paulo Fonseca
Team points per match: 1.80 in the previous 10 matches and 1.80 in the next 10.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.