Chris Hughton
310P
106-93-111W-D-L
1.33Pts/match
Chris Hughton. Recorded career: 310 matches, 1.33 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Championship | 7 | 0 | 1 | 6 | 0.14 | with Steven Reid, Steve Cooper | |
| 2020-21 | Championship | 42 | 12 | 16 | 14 | 1.24 | with Sabri Lamouchi | |
| 2018-19 | Premier League | 38 | 9 | 9 | 20 | 0.95 | – | |
| 2017-18 | Premier League | 38 | 9 | 13 | 16 | 1.05 | – | |
| 2016-17 | Championship | 46 | 28 | 9 | 9 | 2.02 | – | |
| 2015-16 | Championship | 46 | 24 | 17 | 5 | 1.93 | – | |
| 2014-15 | Championship | 22 | 6 | 6 | 10 | 1.09 | with Nathan Jones, Sami Hyypiä | |
| 2013-14 | Premier League | 33 | 8 | 8 | 17 | 0.97 | – | |
| 2012-13 | Premier League | 38 | 10 | 14 | 14 | 1.16 | – | |
| Total | 310 | 106 | 93 | 111 | 1.33 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.