David Moyes
413P
148-108-157W-D-L
1.34Pts/match
David Moyes coaches Everton. Style: restrained. Recorded career: 413 matches, 1.34 points per match.
Playing style2026-27 · compared with the league average
Shots per match
14.0league 13.7
Average
xG for per match
1.39league 1.47
0.08 below the average
xG against per match
1.43league 1.46
Average
Fouls per match
8.4league 11.6
3.2 below the average
Shots against per match
14.8league 13.7
1.1 above the average
Cards per match
1.80league 2.17
0.37 below the average
The white mark is the league average that season.
Most used formation: 4-2-3-1
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | 10 | 4 | 4 | 2 | 1.60 | Restrained | |
| 2025-26 | Premier League | 38 | 13 | 10 | 15 | 1.29 | – | |
| 2024-25 | Premier League | 19 | 8 | 7 | 4 | 1.63 | with Sean Dyche | |
| 2023-24 | Premier League | 38 | 14 | 10 | 14 | 1.37 | Defensive | |
| 2022-23 | Premier League | 38 | 11 | 7 | 20 | 1.05 | Low possessionRestrained | |
| 2021-22 | Premier League | 38 | 16 | 8 | 14 | 1.47 | Restrained | |
| 2020-21 | Premier League | 38 | 19 | 8 | 11 | 1.71 | Restrained | |
| 2019-20 | Premier League | 19 | 5 | 5 | 9 | 1.05 | with Manuel Pellegrini | |
| 2017-18 | Premier League | 27 | 8 | 9 | 10 | 1.22 | with Slaven Bilić | |
| 2016-17 | Premier League | 38 | 6 | 6 | 26 | 0.63 | – | |
| 2015-16 | LaLiga | 11 | 2 | 3 | 6 | 0.82 | with Eusebio | |
| 2014-15 | LaLiga | 27 | 9 | 10 | 8 | 1.37 | with Jagoba Arrasate | |
| 2013-14 | Premier League | 34 | 17 | 6 | 11 | 1.68 | – | |
| 2012-13 | Premier League | 38 | 16 | 15 | 7 | 1.66 | – | |
| Total | 413 | 148 | 108 | 157 | 1.34 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.