Eddie Howe
506P
210-113-183W-D-L
1.47Pts/match
Eddie Howe. Style: fast starter. Recorded career: 506 matches, 1.47 points per match.
Playing style2025-26 · compared with the league average
Shots per match
12.9league 12.5
Average
xG for per match
1.50league 1.40
0.10 above the average
xG against per match
1.35league 1.40
Average
Fouls per match
10.2league 10.8
0.7 below the average
Shots against per match
12.4league 12.5
Average
Cards per match
1.76league 1.95
0.19 below the average
The white mark is the league average that season.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | 38 | 14 | 7 | 17 | 1.29 | Fast starter | |
| 2024-25 | Premier League | 38 | 20 | 6 | 12 | 1.74 | Fast starter | |
| 2023-24 | Premier League | 38 | 18 | 6 | 14 | 1.58 | Patient: works it into the box | |
| 2022-23 | Premier League | 38 | 19 | 14 | 5 | 1.87 | AttackingPatient: works it into the box | |
| 2021-22 | Premier League | 27 | 13 | 5 | 9 | 1.63 | with Graeme Jones, Steve Bruce | |
| 2019-20 | Premier League | 38 | 9 | 7 | 22 | 0.89 | Defensive | |
| 2018-19 | Premier League | 38 | 13 | 6 | 19 | 1.18 | – | |
| 2017-18 | Premier League | 38 | 11 | 11 | 16 | 1.16 | – | |
| 2016-17 | Premier League | 38 | 12 | 10 | 16 | 1.21 | – | |
| 2015-16 | Premier League | 38 | 11 | 9 | 18 | 1.11 | – | |
| 2014-15 | Championship | 46 | 26 | 12 | 8 | 1.96 | – | |
| 2013-14 | Championship | 46 | 18 | 12 | 16 | 1.43 | – | |
| 2012-13 | League One | 35 | 23 | 6 | 6 | 2.14 | – | |
| 2012-13 | Championship | 10 | 3 | 2 | 5 | 1.10 | with Sean Dyche | |
| Total | 506 | 210 | 113 | 183 | 1.47 |
Coaching changes
- 23 August 2026Leaves Newcastle; Matthias Jaissle takes over
Team points per match: 1.30 in the previous 10 matches and 1.20 in the next 10. xG difference per match: -0.12 before and -0.53 after.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.