Fernando Berón
11P
5-3-3W-D-L
1.64Pts/match
Fernando Berón. Recorded career: 11 matches, 1.64 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1.er semestre 2024 + 2.º semestre 2024 | Liga Profesional | 1 | 0 | 0 | 1 | 0.00 | with Rubén Insúa, Alejandro Orfila | |
| 2.º semestre 2019 + 1.er semestre 2020 | Liga Profesional | 6 | 2 | 2 | 2 | 1.33 | with Lucas Pusineri, Sebastián Beccacece | |
| 1.er semestre 2016 | Liga Profesional | 2 | 2 | 0 | 0 | 3.00 | with Mauricio Pellegrino | |
| 1.er semestre 2015 + 2.º semestre 2015 | Liga Profesional | 2 | 1 | 1 | 0 | 2.00 | with Mauricio Pellegrino, Jorge Almirón | |
| Total | 11 | 5 | 3 | 3 | 1.64 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.