Fernando Quiroz
135P
40-40-55W-D-L
1.19Pts/match
Fernando Quiroz. Recorded career: 135 matches, 1.19 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | Primera B Nacional | 20 | 6 | 4 | 10 | 1.10 | with Walter Coyette, Mariano Charlier | |
| 2020-21 | Primera B Nacional | 7 | 3 | 3 | 1 | 1.71 | – | |
| 2019-20 | Primera B Nacional | 1 | 1 | 0 | 0 | 3.00 | – | |
| 2017-18 | Primera B Nacional | 2 | 0 | 1 | 1 | 0.50 | with Iván Delfino | |
| 2016-17 + 2016-17 | Liga Profesional | 16 | 3 | 3 | 10 | 0.75 | with Gabriel Schürrer | |
| 2016-17 + 2016-17 | Liga Profesional | 8 | 1 | 3 | 4 | 0.75 | with Darío Franco, Wálter Perazzo | |
| 1.er semestre 2016 | Liga Profesional | 16 | 4 | 5 | 7 | 1.06 | – | |
| 1.er semestre 2015 + 2.º semestre 2015 | Liga Profesional | 30 | 11 | 7 | 12 | 1.33 | – | |
| 2014 | Primera B Nacional | 9 | 5 | 3 | 1 | 2.00 | with Alfredo Berti | |
| 2012-13 | Primera B Nacional | 26 | 6 | 11 | 9 | 1.12 | – | |
| Total | 135 | 40 | 40 | 55 | 1.19 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.