Guillermo Farré
104P
51-23-30W-D-L
1.69Pts/match
Guillermo Farré. Recorded career: 104 matches, 1.69 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apertura 2026 + Clausura 2026 | Liga Profesional | 9 | 0 | 5 | 4 | 0.56 | with Israel Damonte, Facundo Oreja, Javier Sanguinetti | |
| Apertura 2025 + Clausura 2025 | Liga Profesional - Clausura | 9 | 5 | 0 | 4 | 1.67 | with Andrés Yllana, Mariano Charlier | |
| 1.er semestre 2023 + 2.º semestre 2023 | Liga Profesional | 27 | 10 | 6 | 11 | 1.33 | – | |
| 2022 | Primera B Nacional | 36 | 24 | 7 | 5 | 2.19 | – | |
| 2021 | Primera B Nacional | 23 | 12 | 5 | 6 | 1.78 | with Alejandro Orfila | |
| Total | 104 | 51 | 23 | 30 | 1.69 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.