Gustavo Coleoni
110P
40-41-29W-D-L
1.46Pts/match
Gustavo Coleoni. Recorded career: 110 matches, 1.46 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1.er semestre 2021 + 2.º semestre 2021 | Liga Profesional | 9 | 1 | 4 | 4 | 0.78 | with Sergio Rondina, Adrián Adrover | |
| 2.º semestre 2019 + 1.er semestre 2020 | Liga Profesional | 23 | 6 | 8 | 9 | 1.13 | – | |
| 2018-19 | Primera B Nacional | 24 | 9 | 10 | 5 | 1.54 | – | |
| 2017-18 | Primera B Metropolitana & Torneo Federal A | 29 | 16 | 9 | 4 | 1.97 | – | |
| 2016-17 | Primera B Nacional | 25 | 8 | 10 | 7 | 1.36 | – | |
| Total | 110 | 40 | 41 | 29 | 1.46 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.