Paulo Fonseca
285P
147-66-72W-D-L
1.78Pts/match
Paulo Fonseca coaches Sp Lisbon. Style: fast starter. Recorded career: 285 matches, 1.78 points per match.
Playing style2025-26 · compared with the league average
Shots per match
12.2league 12.4
Average
xG for per match
1.57league 1.43
0.14 above the average
xG against per match
1.34league 1.43
0.10 below the average
Fouls per match
13.0league 12.0
1.0 above the average
Shots against per match
12.0league 12.4
Average
Cards per match
2.00league 2.00
Average
The white mark is the league average that season.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Ligue 1 | 9 | 5 | 2 | 2 | 1.89 | with Jorge Maciel | |
| 2026-27 | Liga Portugal | 1 | 1 | 0 | 0 | 3.00 | with Rui Borges | |
| 2025-26 | Ligue 1 | 34 | 18 | 6 | 10 | 1.76 | Fast starter | |
| 2024-25 | Serie A | 17 | 7 | 6 | 4 | 1.59 | with Sérgio Conceição | |
| 2024-25 | Ligue 1 | 15 | 9 | 0 | 6 | 1.80 | with Pierre Sage | |
| 2023-24 | Ligue 1 | 34 | 16 | 11 | 7 | 1.74 | Fast starter | |
| 2022-23 | Ligue 1 | 38 | 19 | 10 | 9 | 1.76 | High possessionAttackingAggressivePatient: works it into the boxSlow starter | |
| 2020-21 | Serie A | 38 | 18 | 8 | 12 | 1.63 | Fast starter | |
| 2019-20 | Serie A | 38 | 21 | 7 | 10 | 1.84 | AttackingAggressive | |
| 2015-16 | League Cup · Liga Portugal | 37 | 18 | 11 | 8 | 1.76 | – | |
| 2013-14 | League Cup · Liga Portugal | 24 | 15 | 5 | 4 | 2.08 | with Luís Castro | |
| Total | 285 | 147 | 66 | 72 | 1.78 |
Coaching changes
- 17 August 2024Leaves Lille; Bruno Génésio takes over
Team points per match: 1.80 in the previous 10 matches and 1.80 in the next 10. - 7 August 2022Takes over at Lille after Jocelyn Gourvennec
Team points per match: 1.20 in the previous 10 matches and 1.60 in the next 10. xG difference per match: -0.03 before and 0.36 after. - 22 August 2021Leaves Roma; José Mourinho takes over
Team points per match: 1.20 in the previous 10 matches and 1.90 in the next 10.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.