Philippe Clement
329P
192-68-69W-D-L
1.96Pts/match
Philippe Clement coaches Norwich City. Recorded career: 329 matches, 1.96 points per match.
Playing style2026-27 · compared with the league average
Shots per match
14.7league 13.6
1.1 above the average
xG for per match
1.53league 1.44
0.10 above the average
xG against per match
1.44league 1.44
Average
Fouls per match
10.6league 11.0
Average
Shots against per match
11.6league 13.6
2.0 below the average
Cards per match
1.93league 1.98
Average
The white mark is the league average that season.
Most used formation: 4-2-3-1
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Championship | 15 | 7 | 0 | 8 | 1.40 | – | |
| 2025-26 | Championship | 31 | 17 | 5 | 9 | 1.81 | with Liam Manning | |
| 2024-25 | Premiership | 27 | 17 | 5 | 5 | 2.07 | with Barry Ferguson | |
| 2023-24 | Premiership | 30 | 22 | 4 | 4 | 2.33 | with Michael Beale | |
| 2022-23 | Ligue 1 | 38 | 19 | 8 | 11 | 1.71 | Fast starter | |
| 2021-22 | First Division A | 21 | 11 | 7 | 3 | 1.90 | with Alfred Schreuder | |
| 2021-22 | Ligue 1 | 19 | 12 | 4 | 3 | 2.11 | with Niko Kovač | |
| 2020-21 | First Division A | 40 | 25 | 7 | 8 | 2.05 | AttackingRestrainedSlow starter | |
| 2019-20 | First Division A | 29 | 21 | 7 | 1 | 2.41 | Attacking | |
| 2018-19 | First Division A | 40 | 24 | 11 | 5 | 2.08 | – | |
| 2017-18 | First Division A | 20 | 10 | 6 | 4 | 1.80 | – | |
| 2017-18 | First Division A | 19 | 7 | 4 | 8 | 1.32 | – | |
| Total | 329 | 192 | 68 | 69 | 1.96 |
Coaching changes
- 13 August 2023Leaves Monaco; Adolf Hütter takes over
Team points per match: 1.10 in the previous 10 matches and 2.00 in the next 10.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.