Rubi
371P
154-89-128W-D-L
1.49Pts/match
Rubi. Style: attacking, fast starter. Recorded career: 371 matches, 1.49 points per match.
Playing style2025-26 · compared with the league average
Shots per match
15.8league 12.6
3.2 above the average
xG for per match
1.79league 1.38
0.42 above the average
xG against per match
1.47league 1.37
0.10 above the average
Fouls per match
13.9league 13.4
Average
Shots against per match
13.2league 12.6
Average
Cards per match
2.81league 2.76
Average
The white mark is the league average that season.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-26 | LaLiga2 | 42 | 22 | 8 | 12 | 1.76 | AttackingFast starter | |
| 2024-25 | LaLiga2 | 42 | 19 | 12 | 11 | 1.64 | AttackingSlow starter | |
| 2022-23 | LaLiga | 38 | 11 | 8 | 19 | 1.08 | Low possessionFast starter | |
| 2021-22 | LaLiga2 | 42 | 24 | 9 | 9 | 1.93 | AttackingRestrainedSlow starter | |
| 2020-21 | LaLiga2 | 6 | 3 | 2 | 1 | 1.83 | with José Gomes | |
| 2019-20 | LaLiga | 30 | 8 | 10 | 12 | 1.13 | with Alexis Trujillo | |
| 2018-19 | LaLiga | 38 | 14 | 11 | 13 | 1.39 | – | |
| 2016-17 | LaLiga | 20 | 4 | 7 | 9 | 0.95 | with Abelardo | |
| 2015-16 | LaLiga | 29 | 7 | 5 | 17 | 0.90 | with Lucas Alcaraz | |
| 2014-15 | LaLiga2 | 42 | 21 | 9 | 12 | 1.71 | – | |
| 2012-13 | LaLiga2 | 42 | 21 | 8 | 13 | 1.69 | – | |
| Total | 371 | 154 | 89 | 128 | 1.49 |
Coaching changes
- 17 August 2026Leaves Almería; García Pimienta takes over
Team points per match: 1.60 in the previous 10 matches and 2.40 in the next 10. xG difference per match: 0.50 before and 0.47 after.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.