Ulrich Forte
205P
100-56-49W-D-L
1.74Pts/match
Ulrich Forte. Recorded career: 205 matches, 1.74 points per match.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2. Bundesliga | 4 | 0 | 0 | 4 | 0.00 | with Daniel Scherning, Uwe Koschinat | |
| 2019-20 | Challenge League | 21 | 9 | 7 | 5 | 1.62 | with Goran Djuricin | |
| 2018-19 | Super League | 8 | 0 | 4 | 4 | 0.50 | with Thorsten Fink, Tomislav Stipić | |
| 2017-18 | Super League | 22 | 8 | 8 | 6 | 1.45 | with Ludovic Magnin | |
| 2016-17 | Challenge League | 36 | 26 | 7 | 3 | 2.36 | – | |
| 2015-16 | Super League | 3 | 0 | 3 | 0 | 1.00 | with Adolf Hütter | |
| 2015-16 | Super League | 3 | 1 | 1 | 1 | 1.33 | with Sami Hyypiä, Massimo Rizzo | |
| 2014-15 | Super League | 36 | 19 | 9 | 8 | 1.83 | – | |
| 2013-14 | Super League | 36 | 17 | 8 | 11 | 1.64 | – | |
| 2012-13 | Super League | 36 | 20 | 9 | 7 | 1.92 | – | |
| Total | 205 | 100 | 56 | 49 | 1.74 |
Coaching changes
- 3 August 2013Leaves Grasshopper Club Zürich; Michael Skibbe takes over
Team points per match: 2.20 in the previous 10 matches and 1.80 in the next 10.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.