Unai Emery
496P
256-115-125W-D-L
1.78Pts/match
Unai Emery coaches Aston Villa. Style: defensive. Recorded career: 496 matches, 1.78 points per match.
Playing style2026-27 · compared with the league average
Shots per match
11.9league 13.7
1.8 below the average
Fouls per match
11.0league 11.6
0.6 below the average
Shots against per match
16.6league 13.7
2.9 above the average
Cards per match
2.10league 2.17
Average
Goals for per match
1.40league 1.36
Average
Corners for per match
3.4league 4.7
1.3 below the average
The white mark is the league average that season.
Most used formation: 4-2-3-1
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | 10 | 3 | 4 | 3 | 1.30 | Defensive | |
| 2025-26 | Premier League | 38 | 19 | 8 | 11 | 1.71 | RestrainedSlow starter | |
| 2024-25 | Premier League | 38 | 19 | 9 | 10 | 1.74 | – | |
| 2023-24 | Premier League | 38 | 20 | 8 | 10 | 1.79 | Patient: works it into the boxFast starter | |
| 2022-23 | Premier League | 25 | 15 | 4 | 6 | 1.96 | with Steven Gerrard, Aaron Danks | |
| 2022-23 | LaLiga | 11 | 5 | 3 | 3 | 1.64 | – | |
| 2021-22 | LaLiga | 38 | 16 | 11 | 11 | 1.55 | High possessionAttackingRestrainedPatient: works it into the boxFast starter | |
| 2020-21 | LaLiga | 38 | 15 | 13 | 10 | 1.53 | Restrained | |
| 2019-20 | Premier League | 13 | 4 | 6 | 3 | 1.38 | with Mikel Arteta | |
| 2018-19 | Premier League | 38 | 21 | 7 | 10 | 1.84 | – | |
| 2017-18 | Ligue 1 | 38 | 29 | 6 | 3 | 2.45 | – | |
| 2016-17 | Ligue 1 | 38 | 27 | 6 | 5 | 2.29 | – | |
| 2015-16 | LaLiga | 38 | 14 | 10 | 14 | 1.37 | – | |
| 2014-15 | LaLiga | 38 | 23 | 7 | 8 | 2.00 | – | |
| 2013-14 | LaLiga | 38 | 18 | 9 | 11 | 1.66 | – | |
| 2012-13 | LaLiga | 19 | 8 | 4 | 7 | 1.47 | – | |
| Total | 496 | 256 | 115 | 125 | 1.78 |
Coaching changes
- 13 September 2020Takes over at Villarreal after Javier Calleja
Team points per match: 1.90 in the previous 10 matches and 1.90 in the next 10.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.