Urs Fischer
373P
172-100-101W-D-L
1.65Pts/match
Urs Fischer coaches Mainz. Style: low possession, defensive, direct: many long-range shots, slow starter. Recorded career: 373 matches, 1.65 points per match.
Playing style2022-23 · compared with the league average
Possession
43%league 50%
6 points below the average
Shots per match
11.2league 12.6
1.4 below the average
xG for per match
1.13league 1.46
0.34 below the average
xG against per match
1.26league 1.48
0.21 below the average
Fouls per match
13.1league 11.8
1.3 above the average
Shots from outside the box
34%league 34%
Average
The white mark is the league average that season.
Season by season
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Bundesliga | 9 | 3 | 1 | 5 | 1.11 | – | |
| 2025-26 | Bundesliga | 21 | 9 | 7 | 5 | 1.62 | with Bo Henriksen, Benjamin Hoffmann | |
| 2023-24 | Bundesliga | 11 | 2 | 0 | 9 | 0.55 | with Marco Grote, Nenad Bjelica | |
| 2022-23 | Bundesliga | 34 | 18 | 8 | 8 | 1.82 | Low possessionDefensiveDirect: many long-range shotsSlow starter | |
| 2021-22 | Bundesliga | 34 | 16 | 9 | 9 | 1.68 | Low possession | |
| 2020-21 | Bundesliga | 34 | 12 | 14 | 8 | 1.47 | – | |
| 2019-20 | Bundesliga | 34 | 12 | 5 | 17 | 1.21 | Aggressive | |
| 2018-19 | 2. Bundesliga | 34 | 14 | 15 | 5 | 1.68 | – | |
| 2016-17 | Super League | 36 | 26 | 8 | 2 | 2.39 | – | |
| 2015-16 | Super League | 36 | 26 | 5 | 5 | 2.31 | – | |
| 2014-15 | Super League | 36 | 13 | 13 | 10 | 1.44 | – | |
| 2013-14 | Super League | 36 | 13 | 9 | 14 | 1.33 | – | |
| 2012-13 | Super League | 18 | 8 | 6 | 4 | 1.67 | with Mauro Lustrinelli, Bernard Challandes | |
| Total | 373 | 172 | 100 | 101 | 1.65 |
Coaching changes
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.