
La Liga 2 2026-27: table and stats
22Teams
88Matches
229Goals
16Referees
Across 88 matches played there are 2.60 goals per match, both teams score in 48.9% and over 2.5 goals land in 47.7%. The average is 5.3 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 7 | +11 | 21 | WWWWW | |
| 2 | 8 | 6 | 2 | 0 | 15 | 3 | +12 | 20 | WWWWD | |
| 3 | 8 | 6 | 0 | 2 | 13 | 5 | +8 | 18 | WWWWW | |
| 4 | 8 | 4 | 2 | 2 | 14 | 8 | +6 | 14 | WLWWD | |
| 5 | 8 | 4 | 2 | 2 | 8 | 3 | +5 | 14 | DWWLD | |
| 6 | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 14 | DWWWL | |
| 7 | 8 | 3 | 4 | 1 | 8 | 6 | +2 | 13 | WLWDD | |
| 8 | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 | LLWLW | |
| 9 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | LDLLW | |
| 10 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | DWLWL | |
| 11 | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 | DWLLD | |
| 12 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | DWLDL | |
| 13 | 8 | 3 | 2 | 3 | 6 | 11 | -5 | 11 | DLWLL | |
| 14 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | WLDWD | |
| 15 | 8 | 3 | 0 | 5 | 13 | 17 | -4 | 9 | LLWLW | |
| 16 | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 | DWLLL | |
| 17 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | DWLLW | |
| 18 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 | WLLDL | |
| 19 | 8 | 1 | 4 | 3 | 11 | 10 | +1 | 7 | LLLDW | |
| 20 | 8 | 2 | 1 | 5 | 12 | 15 | -3 | 7 | LLLWD | |
| 21 | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 | LLDWD | |
| 22 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | LDLLL |
League averages
| Matches played | 88 |
| Goals per match | 2.60 |
| Both teams score | 48.9% |
| Over 2.5 goals | 47.7% |
| Corners per match | 8.8 |
| Cards per match | 5.3 |
Top assists
| 1 | 2 | 3 | 7 | ||
| 2 | 2 | 3 | 7 | ||
| 3 | 1 | 3 | 8 | ||
| 4 | 0 | 3 | 4 | ||
| 5 | 0 | 3 | 8 | ||
| 6 | 3 | 2 | 6 | ||
| 7 | 3 | 2 | 8 | ||
| 8 | 2 | 2 | 6 | ||
| 9 | 2 | 2 | 5 | ||
| 10 | 2 | 2 | 8 |
Most cards
| 1 | 3 | 1 | 6 | ||
| 2 | 3 | 1 | 7 | ||
| 3 | Juanjo | 3 | 1 | 8 | |
| 4 | 5 | 0 | 8 | ||
| 5 | 2 | 1 | 5 | ||
| 6 | 2 | 1 | 7 | ||
| 7 | 2 | 1 | 5 | ||
| 8 | 2 | 1 | 7 | ||
| 9 | 2 | 1 | 7 | ||
| 10 | 4 | 0 | 7 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| – | 46 | 6.35 | +22% | Very card-happy | |
| – | 45 | 5.44 | +4% | Average | |
| – | 43 | 5.40 | +3% | Average | |
| Daniel Palencia Caballero | – | 43 | 5.65 | +8% | Average |
| – | 42 | 5.60 | +7% | Average | |
| – | 42 | 5.71 | +10% | Card-happy | |
| Rafael Sanchez Lopez | – | 42 | 4.50 | -14% | Lenient |
| – | 42 | 5.26 | +1% | Average | |
| – | 41 | 6.22 | +19% | Card-happy | |
| – | 40 | 4.90 | -6% | Average | |
| – | 39 | 3.87 | -26% | Very lenient | |
| – | 39 | 4.90 | -6% | Average | |
| Marta Huerta de Aza | – | 39 | 4.79 | -8% | Average |
| – | 38 | 5.11 | -2% | Average | |
| – | 38 | 6.37 | +22% | Very card-happy | |
| Sergui Claudiu Muresan | – | 36 | 4.36 | -16% | Lenient |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.