🇲🇽Alejandro Gómez
Season by season
–
More Club Tijuana players
| Jesús Gómez Defender | 8 | 1 |
| Antonio Rodríguez Goalkeeper | 8 | 0 |
| Jackson Porozo Defender | 8 | 0 |
| Adonis Preciado Midfielder | 8 | 0 |
| Iván Tona Midfielder | 8 | 0 |
| Ramiro Árciga Midfielder | 8 | 1 |
| Rafael Fernández Defender | 6 | 0 |
| Gilberto Mora Midfielder | 7 | 5 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.