🇦🇷Bautista Dadín
Season by season
–
More CA Aldosivi players
| Joaquin Pombo Defender | 15 | 1 |
| Lucas Nahuel Castro Midfielder | 16 | 2 |
| Martin Garcia Midfielder | 16 | 0 |
| Lucas Acosta Goalkeeper | 11 | 0 |
| Néstor Breitenbruch Defender | 11 | 0 |
| Nicolás Gaitán Midfielder | 13 | 1 |
| Andrés Vombergar Forward | 12 | 7 |
| Braian Cufré Defender | 8 | 0 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.