🇩🇪Elias Baum
9P
0Goals
1A
615Min
Performance analysis
2026-27 · Eintracht Frankfurt- RoleUsual starter: started 7 of 9 matches, 68 minutes on average.
- DisciplineOne card every 1.8 matches (4 yellows and 1 red). Booked often.
Worked out automatically from this season's data, as of 22 November 2026.
Season by season
| 2026-27 | 9 | 7 | 615 | 0 | 1 | 4 | 1 | ||
| 2025-26 | 5 | 5 | 71 | 0 | 0 | 0 | 0 | ||
| 2024-25 | – | 2 | – | 180 | 0 | 0 | – | – | |
| 2023-24 | – | 5 | – | 39 | 0 | 0 | 0 | 0 | |
| AIBG DB total | 21 | 905 | 0 | 1 | 4 | 1 |
More Eintracht Frankfurt players
| Noah Atubolu Goalkeeper | 10 | 0 |
| Raphael Onyedika Midfielder | 10 | 1 |
| Robin Koch Defender | 10 | 0 |
| Lilian Brassier Defender | 9 | 0 |
| Jonathan Burkardt Forward | 10 | 6 |
| Ritsu Doan Defender | 9 | 0 |
| Younes Ebnoutalib Forward | 10 | 6 |
| Keita Kosugi Defender | 8 | 0 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.