🇩🇪Max Rosenfelder
Season by season
–
More SC Freiburg players
| Matthias Ginter Defender | 4 | 0 |
| Maximilian Eggestein Midfielder | 4 | 2 |
| Jordy Makengo Defender | 4 | 0 |
| Mio Backhaus Goalkeeper | 4 | 0 |
| Yannick Engelhardt Midfielder | 4 | 2 |
| Philipp Lienhart Defender | 4 | 0 |
| Igor Matanović Forward | 4 | 3 |
| Yuito Suzuki Midfielder | 4 | 4 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.