🇦🇷Thiago Lauro
Season by season
–
More Deportivo Riestra players
| Milton Celiz Midfielder | 16 | 2 |
| Cristian Paz Defender | 16 | 0 |
| Ignacio Arce Goalkeeper | 14 | 0 |
| Mariano Bracamonte Defender | 16 | 0 |
| Nicolás Sansotre Defender | 13 | 0 |
| Facundo Miño Defender | 12 | 0 |
| Antony Alonso Midfielder | 15 | 2 |
| Alexander Díaz Forward | 15 | 3 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.