
Premier League 2026-27: table and stats
20Teams
50Matches
141Goals
16Referees
Across 50 matches played there are 2.82 goals per match, both teams score in 50.0% and over 2.5 goals land in 52.0%. The average is 3.9 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | WWWWL | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | WLDWW | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | WDDDW | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | WDDWD | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | DDWDW | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | WDDDW | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | WWDDL | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | DWDLW | |
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | WWLDL | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | WLLWL | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | LWDLD | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LDDWL | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | LWDLL | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | LLWLD | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | LLDLW | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | LDDDL | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | LLLLW | |
| 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | LLLDD | |
| 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | LLDDL |
League averages
| Matches played | 50 |
| Goals per match | 2.82 |
| Both teams score | 50.0% |
| Over 2.5 goals | 52.0% |
| Corners per match | 9.4 |
| Cards per match | 3.9 |
Top scorers
Top assists
| 1 | 3 | 3 | 4 | ||
| 2 | 3 | 3 | 5 | ||
| 3 | 2 | 3 | 5 | ||
| 4 | 1 | 3 | 5 | ||
| 5 | 0 | 3 | 5 | ||
| 6 | 0 | 3 | 5 | ||
| 7 | 3 | 2 | 5 | ||
| 8 | 2 | 2 | 5 | ||
| 9 | 2 | 2 | 5 | ||
| 10 | 1 | 2 | 5 |
Most cards
| 1 | 4 | 1 | 5 | ||
| 2 | 2 | 1 | 4 | ||
| 3 | 1 | 1 | 2 | ||
| 4 | 1 | 1 | 4 | ||
| 5 | 3 | 0 | 5 | ||
| 6 | 3 | 0 | 3 | ||
| 7 | 3 | 0 | 5 | ||
| 8 | 3 | 0 | 5 | ||
| 9 | 3 | 0 | 5 | ||
| 10 | 0 | 1 | 3 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| – | 55 | 3.47 | -12% | Lenient | |
| M Oliver | – | 53 | 3.43 | -12% | Lenient |
| – | 52 | 4.10 | +4% | Average | |
| P Bankes | – | 45 | 3.91 | 0% | Average |
| S Barrott | – | 45 | 3.87 | -1% | Average |
| D England | – | 44 | 4.43 | +13% | Card-happy |
| S Attwell | – | 43 | 4.49 | +14% | Card-happy |
| – | 42 | 3.90 | -1% | Average | |
| – | 41 | 3.54 | -10% | Leans lenient | |
| J Gillett | – | 38 | 3.61 | -8% | Average |
| R Jones | – | 38 | 4.00 | +2% | Average |
| T Bramall | – | 36 | 3.92 | 0% | Average |
| S Hooper | – | 34 | 4.44 | +13% | Card-happy |
| – | 31 | 4.90 | +25% | Very card-happy | |
| M Salisbury | – | 30 | 3.60 | -8% | Average |
| T Harrington | – | 28 | 3.75 | -5% | Average |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.