
Premier League 2026-27: table and stats
20Teams
100Matches
273Goals
16Referees
Across 100 matches played there are 2.73 goals per match, both teams score in 49.0% and over 2.5 goals land in 47.0%. The average is 4.3 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
League averages
| Matches played | 100 |
| Goals per match | 2.73 |
| Both teams score | 49.0% |
| Over 2.5 goals | 47.0% |
| Corners per match | 9.5 |
| Cards per match | 4.3 |
Top scorers
Top assists
Most cards
| 1 | 6 | 1 | 9 | ||
| 2 | 4 | 1 | 9 | ||
| 3 | 4 | 1 | 10 | ||
| 4 | 4 | 1 | 10 | ||
| 5 | 3 | 1 | 5 | ||
| 6 | 3 | 1 | 4 | ||
| 7 | 3 | 1 | 8 | ||
| 8 | 3 | 1 | 9 | ||
| 9 | 5 | 0 | 6 | ||
| 10 | 5 | 0 | 8 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| – | 55 | 4.18 | +7% | Average | |
| Michael Oliver | – | 52 | 3.40 | -14% | Lenient |
| – | 51 | 3.39 | -12% | Lenient | |
| Samuel Barrott | – | 47 | 3.79 | -4% | Average |
| Peter Bankes | – | 45 | 4.16 | +6% | Average |
| Darren England | – | 44 | 4.30 | +9% | Average |
| Stuart Attwell | – | 44 | 4.55 | +16% | Card-happy |
| – | 42 | 3.62 | -8% | Average | |
| – | 41 | 3.71 | -5% | Average | |
| Jarred Gillett | – | 41 | 3.88 | -2% | Average |
| Robert Jones | – | 39 | 3.77 | -4% | Average |
| Thomas Bramall | – | 37 | 3.78 | -4% | Average |
| Simon Hooper | – | 35 | 4.34 | +12% | Card-happy |
| – | 32 | 4.97 | +26% | Very card-happy | |
| M Salisbury | – | 30 | 3.63 | -7% | Average |
| Tony Harrington | – | 28 | 3.89 | -1% | Average |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.