
Scottish Premiership 2026-27: table and stats
12Teams
75Matches
214Goals
16Referees
Across 75 matches played there are 2.85 goals per match, both teams score in 56.0% and over 2.5 goals land in 57.3%. The average is 4.0 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | WWDLW | |
| 2 | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | WDWDW | |
| 3 | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | WWWWW | |
| 4 | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | WLWDL | |
| 5 | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | WDLWL | |
| 6 | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | WDWDD | |
| 7 | 13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 | DLDDW | |
| 8 | 13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | LWDLL | |
| 9 | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | LLDWD | |
| 10 | 12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | LLLDW | |
| 11 | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | LWLLL | |
| 12 | 13 | 2 | 3 | 8 | 13 | 29 | -16 | 9 | WLLDL |
League averages
| Matches played | 75 |
| Goals per match | 2.85 |
| Both teams score | 56.0% |
| Over 2.5 goals | 57.3% |
| Corners per match | 11.4 |
| Cards per match | 4.0 |
Top scorers
Top assists
| 1 | 7 | 6 | 13 | ||
| 2 | 3 | 6 | 11 | ||
| 3 | 0 | 5 | 12 | ||
| 4 | 6 | 3 | 11 | ||
| 5 | 6 | 3 | 13 | ||
| 6 | 4 | 3 | 12 | ||
| 7 | 3 | 3 | 10 | ||
| 8 | 3 | 3 | 12 | ||
| 9 | 2 | 3 | 7 | ||
| 10 | 1 | 3 | 11 |
Most cards
| 1 | 6 | 0 | 12 | ||
| 2 | 3 | 1 | 11 | ||
| 3 | 3 | 1 | 12 | ||
| 4 | 5 | 0 | 7 | ||
| 5 | 5 | 0 | 11 | ||
| 6 | 2 | 1 | 10 | ||
| 7 | 2 | 1 | 5 | ||
| 8 | 4 | 0 | 9 | ||
| 9 | 4 | 0 | 9 | ||
| 10 | 4 | 0 | 13 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| – | 48 | 4.31 | +10% | Card-happy | |
| Steven McLean | – | 46 | 3.59 | -9% | Average |
| David Dickinson | – | 44 | 4.30 | +9% | Average |
| – | 43 | 3.77 | -5% | Average | |
| John Beaton | – | 41 | 3.93 | -1% | Average |
| Matthew MacDermid | – | 35 | 3.97 | 0% | Average |
| Calum Scott | – | 29 | 3.55 | -10% | Leans lenient |
| Kevin Clancy | – | 27 | 3.41 | -12% | Leans lenient |
| Ross Hardie | – | 27 | 4.70 | +19% | Card-happy |
| Duncan Nicolson | – | 25 | 4.16 | +1% | Average |
| Ryan Lee | – | 23 | 3.52 | -15% | Lenient |
| Chris Graham | – | 18 | 3.39 | -12% | Leans lenient |
| Dan McFarlane | – | 15 | 4.67 | +19% | Card-happy |
| Lloyd Wilson | – | 10 | 3.80 | -1% | Average |
| Grant Irvine | – | 9 | 3.67 | -7% | Few matches |
| Colin Steven | – | 8 | 3.75 | -5% | Few matches |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.