
Super League Greece 2026-27: table and stats
14Teams
69Matches
188Goals
16Referees
Across 69 matches played there are 2.72 goals per match, both teams score in 50.7% and over 2.5 goals land in 52.2%. The average is 5.3 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 22 | 5 | +17 | 27 | LWWWW | |
| 2 | 10 | 7 | 2 | 1 | 16 | 5 | +11 | 23 | WWWWD | |
| 3 | 9 | 6 | 2 | 1 | 23 | 6 | +17 | 20 | WWWLW | |
| 4 | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 | LWLWD | |
| 5 | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 | WWWLW | |
| 6 | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 17 | LLWWD | |
| 7 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | WLWLW | |
| 8 | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | WWLDD | |
| 9 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | WLLDL | |
| 10 | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | LLLLL | |
| 11 | 10 | 1 | 4 | 5 | 9 | 18 | -9 | 7 | WLDLD | |
| 12 | 9 | 1 | 3 | 5 | 9 | 12 | -3 | 6 | LLLWD | |
| 13 | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 | LDDWL | |
| 14 | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 | LDLLL |
League averages
| Matches played | 69 |
| Goals per match | 2.72 |
| Both teams score | 50.7% |
| Over 2.5 goals | 52.2% |
| Corners per match | 9.0 |
| Cards per match | 5.3 |
Top scorers
Top assists
| 1 | 3 | 5 | 10 | ||
| 2 | 1 | 4 | 9 | ||
| 3 | 1 | 4 | 9 | ||
| 4 | 0 | 4 | 10 | ||
| 5 | Santino Andino Valencia | 1 | 3 | 10 | |
| 6 | 1 | 3 | 10 | ||
| 7 | 1 | 3 | 10 | ||
| 8 | 0 | 3 | 8 | ||
| 9 | Giorgos Kyriakopoulos | 0 | 3 | 9 | |
| 10 | 0 | 3 | 9 |
Most cards
| 1 | 5 | 1 | 6 | ||
| 2 | 5 | 1 | 7 | ||
| 3 | 4 | 1 | 6 | ||
| 4 | 4 | 1 | 8 | ||
| 5 | 4 | 1 | 9 | ||
| 6 | 3 | 1 | 6 | ||
| 7 | 3 | 1 | 9 | ||
| 8 | 3 | 1 | 7 | ||
| 9 | 3 | 1 | 9 | ||
| 10 | 5 | 0 | 9 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| Anastasios Papapetrou | Greece | 33 | 4.85 | -12% | Lenient |
| Alexandros Tsakalidis | – | 32 | 5.06 | -8% | Average |
| Vassilis Fotias | – | 32 | 5.19 | -6% | Average |
| Angelos Evangelou | Greece | 30 | 4.67 | -16% | Lenient |
| Christos Vergetis | – | 28 | 5.61 | +2% | Average |
| Fotios Polychronis | – | 28 | 5.14 | -7% | Average |
| – | 23 | 4.87 | -13% | Lenient | |
| Athanasios Tzilos | – | 21 | 6.10 | +11% | Leans card-happy |
| Ioannis Papadopoulos | – | 19 | 6.42 | +16% | Card-happy |
| Alexandros Katsikogiannis | – | 18 | 5.17 | -7% | Average |
| Spyridon Zampalas | – | 18 | 6.17 | +12% | Leans card-happy |
| Stavros Tsimenteridis | – | 18 | 6.22 | +14% | Leans card-happy |
| Konstantinos Katikos | – | 12 | 6.00 | +10% | Leans card-happy |
| Michail Matsoukas | – | 12 | 5.92 | +10% | Leans card-happy |
| Meletios Gioumatzidis | – | 10 | 5.00 | -7% | Average |
| Dimitrios Moschou | Greece | 9 | 4.89 | -11% | Few matches |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.