
Veikkausliiga 2026: table and stats
12Teams
177Matches
462Goals
14Referees
Across 177 matches played there are 2.61 goals per match, both teams score in 48.6% and over 2.5 goals land in 44.6%. The average is 3.7 cards per match.
Table2026 season
Championship Group
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 43 | 27 | +16 | 61 | LWLWW | |
| 2 | 32 | 17 | 8 | 7 | 66 | 39 | +27 | 59 | WDWWD | |
| 3 | 32 | 14 | 11 | 7 | 46 | 33 | +13 | 53 | WDDLL | |
| 4 | 32 | 14 | 6 | 12 | 41 | 40 | +1 | 48 | WWDWD | |
| 5 | 32 | 12 | 10 | 10 | 52 | 47 | +5 | 46 | LLDLW | |
| 6 | 32 | 11 | 7 | 14 | 32 | 43 | -11 | 40 | LLDLL |
Relegation Group
League averages
| Matches played | 177 |
| Goals per match | 2.61 |
| Both teams score | 48.6% |
| Over 2.5 goals | 44.6% |
| Corners per match | 10.0 |
| Cards per match | 3.7 |
Top scorers
| 1 | 22 | 5 | 30 | ||
| 2 | 15 | 2 | 27 | ||
| 3 | 13 | 7 | 32 | ||
| 4 | 13 | 1 | 22 | ||
| 5 | 12 | 3 | 27 | ||
| 6 | 12 | 2 | 32 | ||
| 7 | 10 | 5 | 20 | ||
| 8 | 9 | 1 | 24 | ||
| 9 | 7 | 8 | 32 | ||
| 10 | 7 | 2 | 21 |
Top assists
| 1 | 6 | 9 | 29 | ||
| 2 | 7 | 8 | 32 | ||
| 3 | 13 | 7 | 32 | ||
| 4 | 22 | 5 | 30 | ||
| 5 | 10 | 5 | 20 | ||
| 6 | 2 | 5 | 27 | ||
| 7 | 2 | 5 | 26 | ||
| 8 | 1 | 5 | 27 | ||
| 9 | 1 | 5 | 30 | ||
| 10 | 0 | 5 | 16 |
Most cards
| 1 | 10 | 1 | 15 | ||
| 2 | 10 | 1 | 23 | ||
| 3 | 7 | 1 | 26 | ||
| 4 | 6 | 1 | 13 | ||
| 5 | 6 | 1 | 26 | ||
| 6 | 6 | 1 | 23 | ||
| 7 | 6 | 1 | 29 | ||
| 8 | 8 | 0 | 23 | ||
| 9 | 8 | 0 | 29 | ||
| 10 | 8 | 0 | 31 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| Peiman Simani | Finland | 43 | 3.49 | -4% | Average |
| Dennis Antamo | Finland | 41 | 3.95 | +8% | Average |
| Mohammad Al-Emara | – | 40 | 3.40 | -6% | Average |
| Antti Munukka | – | 35 | 3.03 | -17% | Lenient |
| Matti Roth | Finland | 35 | 3.71 | +2% | Average |
| – | 34 | 3.45 | -5% | Average | |
| Joni Hyytia | – | 32 | 3.88 | +7% | Average |
| Joona Kontinen | Finland | 31 | 3.83 | +5% | Average |
| Amir Hajizadeh | Finland | 20 | 3.55 | -3% | Average |
| Kalle Makinen | – | 11 | 4.18 | +16% | Leans card-happy |
| Petri Viljanen | – | 9 | 3.00 | -18% | Few matches |
| Joona Manninen | – | 8 | 4.00 | +10% | Few matches |
| Juuso Vuorinen | – | 4 | 4.75 | +30% | Few matches |
| Miikka Haapakoski | – | 3 | 6.33 | +74% | Few matches |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.