
Dundalk
33P
41Pts
50:55Goals
-5GD
Season summary
- Table5th with 41 points from 33 matches: 10 W, 11 D, 12 L.
- GoalsScores 1.5 and concedes 1.7 per match; an average team in the league scores 1.4.
- Their matches10.3 corners per match; both teams score in 76% and over 2.5 goals in 64% (league: 10.2 corners and 51% over 2.5).
- Form1 win in the last 5. LLLDW
Worked out automatically from this season's data, as of 2 October 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.52league 1.39
0.13 above the average
Goals conceded per match
1.67league 1.39
0.28 above the average
Corners per match (their games)
10.3league 10.2
Average
Cards per match (their games)
5.3league 4.6
0.7 above the average
Both teams score
76%league 60%
16 points above the average
Over 2.5 goals
64%league 51%
12 points above the average
The white mark is the league average this season.
Season stats
| Points | 41 | 1.24 |
| Goals scored | 50 | 1.52 |
| Goals conceded | 55 | 1.67 |
| Corners won | 188 | 5.7 |
| Corners conceded | 151 | 4.6 |
| Yellow cards | 80 | 2.42 |
| Red cards | 7 | 0.21 |
| Shots | 523 | 15.8 |
| Expected goals (xG) for | 50.3 | 1.52 |
| Expected goals (xG) against | 50.6 | 1.53 |
| Average possession | – | 52.1% |
Rates in their matches
| Both teams score | 75.8% |
| Over 1.5 goals | 90.9% |
| Over 2.5 goals | 63.6% |
| Over 3.5 goals | 39.4% |
| Goals per match | 3.18 |
| Total corners per match (their games) | 10.3 |
| Over 9.5 corners | 63.6% |
| Total cards per match (their games) | 5.3 |
| Over 3.5 cards | 72.7% |
Home and awaylast 10 matches
Home
- Matches
- 6
- Record
- 0 W · 1 D · 5 L
- Points per match
- 0.17
- Goals scored per match
- 1.00
- Goals conceded per match
- 2.33
- Corners won per match
- 6.0
Away
- Matches
- 4
- Record
- 1 W · 2 D · 1 L
- Points per match
- 1.25
- Goals scored per match
- 1.75
- Goals conceded per match
- 1.75
- Corners won per match
- 3.5
Squad: season totals30 players
| MF | 34 | 32 | 32 | 2756 | 11 | 10 | 4 | 1 | |
| DF | 27 | 33 | 30 | 2676 | 2 | 0 | 9 | 0 | |
| GK | 24 | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | |
| MF | 27 | 30 | 24 | 2083 | 1 | 2 | 6 | 1 | |
| MF | 34 | 31 | 24 | 1989 | 0 | 1 | 10 | 0 | |
| MF | 22 | 27 | 20 | 1864 | 3 | 1 | 4 | 0 | |
| DF | 27 | 23 | 21 | 1861 | 1 | 1 | 3 | 0 | |
| DF | 26 | 25 | 21 | 1834 | 4 | 2 | 3 | 1 | |
| FW | – | 23 | 19 | 1671 | 7 | 3 | 2 | 0 | |
| DF | 23 | 22 | 19 | 1610 | 0 | 0 | 6 | 0 | |
| MF | 20 | 22 | 19 | 1559 | 5 | 3 | 1 | 0 | |
| DF | 31 | 19 | 16 | 1402 | 1 | 0 | 5 | 1 | |
| MF | 30 | 32 | 12 | 1387 | 4 | 1 | 4 | 1 | |
| MF | 24 | 30 | 11 | 1115 | 1 | 1 | 3 | 0 | |
| DF | 22 | 18 | 11 | 1057 | 0 | 1 | 6 | 0 | |
| MF | 20 | 21 | 6 | 682 | 1 | 0 | 4 | 1 | |
| Daniel Mullen | – | – | 12 | 6 | 630 | 3 | 0 | 1 | 0 |
| DF | 27 | 8 | 7 | 626 | 0 | 1 | 1 | 0 | |
| FW | 20 | 9 | 8 | 607 | 1 | 0 | 1 | 0 | |
| MF | 28 | 10 | 8 | 589 | 1 | 1 | 1 | 0 | |
| GK | 28 | 6 | 6 | 535 | 0 | 0 | 0 | 0 | |
| DF | 33 | 6 | 5 | 424 | 0 | 1 | 1 | 0 | |
| FW | 24 | 12 | 3 | 400 | 0 | 0 | 1 | 0 | |
| DF | 18 | 7 | 3 | 355 | 0 | 0 | 1 | 0 | |
| – | – | 3 | 2 | 212 | 0 | 0 | 2 | 1 | |
| DF | 17 | 4 | 2 | 179 | 0 | 0 | 0 | 0 | |
| DF | 18 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | |
| FW | 22 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| GK | 43 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 🇮🇪Aaron Keogh | MF | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.