
Sligo Rovers FC
32P
23Pts
24:54Goals
-30GD
Season summary
- Table10th with 23 points from 32 matches: 5 W, 8 D, 19 L.
- GoalsScores 0.8 and concedes 1.7 per match; an average team in the league scores 1.4. Attack below the league average.
- Their matches11.3 corners per match; both teams score in 44% and over 2.5 goals in 47% (league: 10.2 corners and 51% over 2.5).
- Form0 wins in the last 5. LLLLD
Worked out automatically from this season's data, as of 19 September 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
0.75league 1.39
0.64 below the average
Goals conceded per match
1.69league 1.39
0.30 above the average
Corners per match (their games)
11.3league 10.2
1.0 above the average
Cards per match (their games)
3.9league 4.6
0.7 below the average
Both teams score
44%league 60%
16 points below the average
Over 2.5 goals
47%league 51%
4 points below the average
The white mark is the league average this season.
Season stats
| Points | 23 | 0.72 |
| Goals scored | 24 | 0.75 |
| Goals conceded | 54 | 1.69 |
| Corners won | 128 | 4.0 |
| Corners conceded | 232 | 7.3 |
| Yellow cards | 59 | 1.84 |
| Red cards | 5 | 0.16 |
| Shots | 309 | 9.7 |
| Expected goals (xG) for | 33.0 | 1.03 |
| Expected goals (xG) against | 60.0 | 1.88 |
| Average possession | – | 47.0% |
Rates in their matches
| Both teams score | 43.8% |
| Over 1.5 goals | 71.9% |
| Over 2.5 goals | 46.9% |
| Over 3.5 goals | 28.1% |
| Goals per match | 2.44 |
| Total corners per match (their games) | 11.3 |
| Over 9.5 corners | 62.5% |
| Total cards per match (their games) | 3.9 |
| Over 3.5 cards | 50.0% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 0 W · 2 D · 3 L
- Points per match
- 0.40
- Goals scored per match
- 0.80
- Goals conceded per match
- 1.60
- Corners won per match
- 5.0
Away
- Matches
- 5
- Record
- 0 W · 1 D · 4 L
- Points per match
- 0.20
- Goals scored per match
- 0.60
- Goals conceded per match
- 2.20
- Corners won per match
- 3.0
Upcoming matches
| Away |
Spanish mainland time.
Squad: season totals35 players
| GK | 29 | 30 | 30 | 2700 | 0 | 0 | 2 | 0 | |
| DF | 21 | 32 | 29 | 2676 | 1 | 0 | 5 | 0 | |
| MF | 27 | 25 | 25 | 2228 | 5 | 3 | 3 | 0 | |
| DF | 30 | 24 | 24 | 2087 | 1 | 1 | 5 | 0 | |
| DF | 24 | 27 | 22 | 1983 | 0 | 0 | 3 | 1 | |
| FW | 23 | 28 | 22 | 1945 | 6 | 2 | 2 | 0 | |
| MF | 33 | 27 | 24 | 1916 | 1 | 1 | 8 | 1 | |
| MF | 21 | 23 | 21 | 1797 | 0 | 1 | 4 | 0 | |
| FW | 24 | 24 | 18 | 1585 | 2 | 3 | 1 | 1 | |
| DF | 21 | 17 | 17 | 1496 | 1 | 0 | 2 | 0 | |
| MF | 20 | 22 | 17 | 1432 | 1 | 0 | 1 | 1 | |
| Sebastian Quirk | – | – | 17 | 15 | 1332 | 0 | 0 | 6 | 1 |
| DF | 23 | 20 | 15 | 1315 | 0 | 1 | 2 | 0 | |
| MF | 23 | 22 | 14 | 1292 | 2 | 1 | 2 | 0 | |
| FW | 23 | 18 | 14 | 1215 | 1 | 1 | 1 | 0 | |
| FW | 26 | 16 | 7 | 772 | 1 | 0 | 1 | 0 | |
| MF | 19 | 7 | 7 | 518 | 0 | 0 | 0 | 0 | |
| DF | – | 10 | 4 | 437 | 0 | 0 | 1 | 0 | |
| MF | 33 | 5 | 5 | 437 | 0 | 0 | 0 | 0 | |
| FW | 22 | 8 | 6 | 386 | 0 | 1 | 2 | 0 | |
| MF | 20 | 13 | 2 | 336 | 0 | 0 | 0 | 0 | |
| MF | – | 10 | 1 | 244 | 0 | 0 | 4 | 0 | |
| MF | 22 | 6 | 2 | 231 | 1 | 0 | 0 | 0 | |
| FW | 31 | 5 | 2 | 210 | 0 | 0 | 1 | 0 | |
| MF | 20 | 5 | 2 | 197 | 0 | 0 | 0 | 0 | |
| FW | – | 4 | 1 | 181 | 0 | 2 | 0 | 0 | |
| GK | 25 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |
| DF | 17 | 2 | 2 | 160 | 0 | 0 | 1 | 0 | |
| 🇮🇪Seamus Maughan | MF | 16 | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Reuben Gillespie | – | – | 2 | 1 | 77 | 0 | 0 | 0 | 0 |
| FW | 21 | 4 | 0 | 69 | 0 | 0 | 0 | 0 | |
| 🇮🇪Callum Lynch | MF | 18 | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| DF | 20 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | |
| 🇮🇪Jamie O’Donnell | FW | 16 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| MF | – | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.