
Newell's Old Boys
16P
23Pts
16:13Goals
+3GD
Season summary
- Table7th (Zone A) with 23 points from 16 matches: 5 W, 8 D, 3 L.
- GoalsScores 1.0 and concedes 0.8 per match; an average team in the league scores 1.1.
- Their matches9.1 corners per match; both teams score in 50% and over 2.5 goals in 31% (league: 9.5 corners and 44% over 2.5).
- Form1 win in the last 5. DDDWL
Worked out automatically from this season's data, as of 8 November 2026.
Last 5 matches
Show 5 more
Against the league averageClausura 2026 season
Goals scored per match
1.00league 1.15
0.15 below the average
Goals conceded per match
0.81league 1.15
0.34 below the average
Corners per match (their games)
9.1league 9.5
Average
Cards per match (their games)
4.9league 4.9
Average
Both teams score
50%league 51%
Average
Over 2.5 goals
31%league 44%
12 points below the average
The white mark is the league average this season.
Season stats
| Points | 23 | 1.44 |
| Goals scored | 16 | 1.00 |
| Goals conceded | 13 | 0.81 |
| Corners won | 71 | 4.4 |
| Corners conceded | 75 | 4.7 |
| Yellow cards | 31 | 1.94 |
| Red cards | 1 | 0.06 |
| Shots | 162 | 10.1 |
Rates in their matches
| Both teams score | 50.0% |
| Over 1.5 goals | 56.3% |
| Over 2.5 goals | 31.3% |
| Over 3.5 goals | 12.5% |
| Goals per match | 1.81 |
| Total corners per match (their games) | 9.1 |
| Over 9.5 corners | 37.5% |
| Total cards per match (their games) | 4.9 |
| Over 3.5 cards | 73.3% |
Home and awaylast 10 matches
Home
- Matches
- 4
- Record
- 1 W · 3 D · 0 L
- Points per match
- 1.50
- Goals scored per match
- 1.00
- Goals conceded per match
- 0.75
- Corners won per match
- 5.5
Away
- Matches
- 6
- Record
- 1 W · 4 D · 1 L
- Points per match
- 1.17
- Goals scored per match
- 0.67
- Goals conceded per match
- 0.67
- Corners won per match
- 3.0
Upcoming matches
| Away |
Spanish mainland time.
Coach
Frank KudelkaArgentina · 65 years old · At the club since 2026Coach profileApertura 2026 + Clausura 2026 · compared with the league average · Most used formation: 4-3-3
Club coaches
| Season | Coach (W-D-L · Pts/match) |
|---|---|
| Apertura 2026 + Clausura 2026 | Frank Kudelka 8-12-5 · 1.44 Lucas Bernardi 0-0-2 · 0.00 |
| Apertura 2025 + Clausura 2025 | Cristian Fabbiani 6-9-8 · 1.17 Mariano Soso 1-0-5 · 0.50 Lucas Bernardi 1-0-2 · 1.00 |
| 1.er semestre 2024 + 2.º semestre 2024 | Sebastián Méndez 1-4-4 · 0.78 Mauricio Larriera 2-0-2 · 1.50 Mariano Soso 1-1-1 · 1.33 |
| 1.er semestre 2023 + 2.º semestre 2023 | Gabriel Heinze 8-11-8 · 1.30 |
| 1.er semestre 2022 + 2.º semestre 2022 | Javier Sanguinetti 5-5-6 · 1.25 Gustavo Tognarelli 1-0-0 · 3.00 |
| 1.er semestre 2021 + 2.º semestre 2021 | Fernando Gamboa 4-4-8 · 1.00 |
Squad: season totals29 players
| GK | 23 | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | |
| MF | 20 | 15 | 15 | 1314 | 1 | 0 | 6 | 0 | |
| MF | 30 | 16 | 15 | 1292 | 2 | 1 | 0 | 0 | |
| DF | 27 | 14 | 13 | 1211 | 0 | 2 | 2 | 0 | |
| MF | 19 | 16 | 15 | 1136 | 1 | 3 | 1 | 0 | |
| FW | 29 | 13 | 11 | 994 | 5 | 0 | 3 | 0 | |
| DF | 21 | 13 | 10 | 902 | 0 | 0 | 3 | 1 | |
| DF | 29 | 10 | 10 | 876 | 0 | 0 | 2 | 0 | |
| DF | 33 | 11 | 10 | 836 | 0 | 0 | 1 | 0 | |
| DF | 29 | 11 | 7 | 742 | 1 | 0 | 0 | 0 | |
| FW | 28 | 9 | 9 | 711 | 2 | 0 | 3 | 0 | |
| MF | 26 | 10 | 7 | 614 | 0 | 0 | 1 | 0 | |
| MF | 18 | 14 | 6 | 598 | 1 | 1 | 2 | 0 | |
| DF | 31 | 9 | 7 | 597 | 0 | 0 | 2 | 0 | |
| FW | 29 | 13 | 5 | 417 | 0 | 1 | 1 | 0 | |
| 🇦🇷Thomas Rios | FW | 20 | 7 | 5 | 416 | 0 | 1 | 0 | 0 |
| DF | 29 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | |
| MF | 23 | 8 | 3 | 258 | 1 | 0 | 0 | 0 | |
| MF | 28 | 7 | 1 | 234 | 1 | 0 | 0 | 0 | |
| MF | 23 | 2 | 2 | 174 | 0 | 0 | 0 | 0 | |
| DF | 23 | 3 | 2 | 172 | 0 | 0 | 0 | 0 | |
| MF | 22 | 7 | 2 | 139 | 0 | 0 | 1 | 0 | |
| FW | 30 | 5 | 0 | 103 | 0 | 0 | 0 | 0 | |
| FW | 20 | 8 | 0 | 93 | 0 | 1 | 1 | 0 | |
| DF | 27 | 3 | 1 | 92 | 0 | 0 | 0 | 0 | |
| DF | 28 | 2 | 0 | 47 | 0 | 0 | 1 | 0 | |
| MF | 23 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| MF | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| MF | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.