🇦🇷Alejo Montero
Season by season
–
More Newell's Old Boys players
| Josué Reinatti Goalkeeper | 16 | 0 |
| Luca Regiardo Midfielder | 15 | 1 |
| Walter Mazzantti Midfielder | 16 | 2 |
| Martín Ortega Defender | 14 | 0 |
| Facundo Guch Midfielder | 16 | 1 |
| Matías Cóccaro Forward | 13 | 5 |
| Jeronimo Russo Defender | 13 | 0 |
| Lucas Carrizo Defender | 10 | 0 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.