
Philadelphia Union
34P
50Pts
66:52Goals
+14GD
Season summary
- Table6th (Eastern Conference) with 50 points from 34 matches: 14 W, 8 D, 12 L.
- GoalsScores 1.9 and concedes 1.5 per match; an average team in the league scores 1.6.
- Their matches9.6 corners per match; both teams score in 68% and over 2.5 goals in 68% (league: 10.1 corners and 64% over 2.5).
- Form1 win in the last 5. WLDLD
Worked out automatically from this season's data, as of 7 November 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.94league 1.63
0.32 above the average
Goals conceded per match
1.53league 1.63
0.10 below the average
Corners per match (their games)
9.6league 10.1
Average
Cards per match (their games)
4.9league 4.3
0.6 above the average
Both teams score
68%league 64%
4 points above the average
Over 2.5 goals
68%league 64%
4 points above the average
The white mark is the league average this season.
Season stats
| Points | 50 | 1.47 |
| Goals scored | 66 | 1.94 |
| Goals conceded | 52 | 1.53 |
| Corners won | 210 | 6.2 |
| Corners conceded | 115 | 3.4 |
| Yellow cards | 76 | 2.24 |
| Red cards | 4 | 0.12 |
| Shots | 566 | 16.6 |
| Expected goals (xG) for | 61.7 | 1.81 |
| Expected goals (xG) against | 46.0 | 1.35 |
| Average possession | – | 46.9% |
Rates in their matches
| Both teams score | 67.6% |
| Over 1.5 goals | 79.4% |
| Over 2.5 goals | 67.6% |
| Over 3.5 goals | 47.1% |
| Goals per match | 3.47 |
| Total corners per match (their games) | 9.6 |
| Over 9.5 corners | 47.1% |
| Total cards per match (their games) | 4.9 |
| Over 3.5 cards | 63.6% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 3 W · 1 D · 1 L
- Points per match
- 2.00
- Goals scored per match
- 2.60
- Goals conceded per match
- 1.60
- Corners won per match
- 5.6
Away
- Matches
- 5
- Record
- 3 W · 1 D · 1 L
- Points per match
- 2.00
- Goals scored per match
- 2.40
- Goals conceded per match
- 1.00
- Corners won per match
- 7.0
Upcoming matches
| Away |
Spanish mainland time.
Coach
Ryan RichterUSA · 36 years oldCoach profileClub coaches
| Season | Coach (W-D-L · Pts/match) |
|---|---|
| 2026 | Bradley Carnell 1-4-10 · 0.47 |
| 2025 | Bradley Carnell 20-6-8 · 1.94 |
| 2024 | Jim Curtin 9-10-15 · 1.09 |
| 2023 | Jim Curtin 15-10-9 · 1.62 |
| 2022 | Jim Curtin 19-10-5 · 1.97 |
| 2021 | Pat Noonan 14-12-8 · 1.59 |
Squad: season totals30 players
| DF | 25 | 34 | 34 | 2996 | 1 | 2 | 4 | 0 | |
| GK | 36 | 32 | 32 | 2835 | 0 | 0 | 0 | 0 | |
| FW | 24 | 33 | 31 | 2595 | 13 | 3 | 7 | 0 | |
| MF | 26 | 30 | 29 | 2574 | 4 | 3 | 8 | 0 | |
| FW | 27 | 31 | 30 | 2543 | 19 | 2 | 4 | 0 | |
| MF | 24 | 32 | 29 | 2458 | 0 | 2 | 9 | 0 | |
| DF | 20 | 29 | 28 | 2444 | 0 | 8 | 2 | 0 | |
| MF | 25 | 33 | 29 | 2151 | 4 | 6 | 2 | 0 | |
| MF | 17 | 29 | 21 | 1830 | 9 | 7 | 2 | 1 | |
| DF | 29 | 19 | 19 | 1710 | 0 | 4 | 4 | 0 | |
| DF | 19 | 18 | 17 | 1560 | 5 | 0 | 3 | 0 | |
| DF | 22 | 13 | 13 | 1170 | 0 | 0 | 6 | 1 | |
| MF | 27 | 24 | 10 | 953 | 1 | 1 | 5 | 0 | |
| DF | 26 | 15 | 12 | 953 | 1 | 0 | 5 | 1 | |
| MF | 22 | 19 | 7 | 917 | 2 | 4 | 3 | 0 | |
| FW | 21 | 28 | 8 | 883 | 1 | 1 | 2 | 1 | |
| MF | 25 | 14 | 6 | 637 | 1 | 0 | 2 | 0 | |
| FW | 24 | 18 | 3 | 509 | 1 | 1 | 2 | 0 | |
| DF | 23 | 7 | 4 | 458 | 0 | 0 | 2 | 0 | |
| MF | 39 | 20 | 1 | 266 | 0 | 2 | 1 | 0 | |
| GK | 20 | 3 | 2 | 225 | 0 | 0 | 1 | 0 | |
| Philippe Ossibadjouo | – | – | 6 | 3 | 220 | 0 | 0 | 1 | 0 |
| MF | 26 | 5 | 2 | 208 | 0 | 0 | 1 | 0 | |
| FW | 17 | 14 | 1 | 196 | 1 | 0 | 0 | 0 | |
| Stas Korzeniowski | – | – | 6 | 1 | 136 | 0 | 1 | 0 | 0 |
| DF | 20 | 1 | 1 | 82 | 0 | 0 | 0 | 0 | |
| DF | – | 1 | 0 | 59 | 0 | 0 | 0 | 0 | |
| DF | 20 | 2 | 1 | 52 | 0 | 0 | 0 | 0 | |
| FW | 20 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Jordan Romaine Griffin | – | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.