
Seattle Sounders FC
34P
46Pts
44:46Goals
-2GD
Season summary
- Table8th (Western Conference) with 46 points from 34 matches: 12 W, 10 D, 12 L.
- GoalsScores 1.3 and concedes 1.4 per match; an average team in the league scores 1.6. Attack below the league average.
- Their matches11.4 corners per match; both teams score in 59% and over 2.5 goals in 47% (league: 10.1 corners and 64% over 2.5).
- Form1 win in the last 5. WLLDD
Worked out automatically from this season's data, as of 8 November 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.29league 1.63
0.33 below the average
Goals conceded per match
1.35league 1.63
0.27 below the average
Corners per match (their games)
11.4league 10.1
1.4 above the average
Cards per match (their games)
3.2league 4.3
1.1 below the average
Both teams score
59%league 64%
5 points below the average
Over 2.5 goals
47%league 64%
17 points below the average
The white mark is the league average this season.
Season stats
| Points | 46 | 1.35 |
| Goals scored | 44 | 1.29 |
| Goals conceded | 46 | 1.35 |
| Corners won | 185 | 5.4 |
| Corners conceded | 204 | 6.0 |
| Yellow cards | 56 | 1.65 |
| Red cards | 1 | 0.03 |
| Shots | 463 | 13.6 |
| Expected goals (xG) for | 46.4 | 1.36 |
| Expected goals (xG) against | 45.1 | 1.33 |
| Average possession | – | 51.7% |
Rates in their matches
| Both teams score | 58.8% |
| Over 1.5 goals | 73.5% |
| Over 2.5 goals | 47.1% |
| Over 3.5 goals | 26.5% |
| Goals per match | 2.65 |
| Total corners per match (their games) | 11.4 |
| Over 9.5 corners | 70.6% |
| Total cards per match (their games) | 3.2 |
| Over 3.5 cards | 43.8% |
Home and awaylast 10 matches
Home
- Matches
- 6
- Record
- 4 W · 1 D · 1 L
- Points per match
- 2.17
- Goals scored per match
- 1.67
- Goals conceded per match
- 0.83
- Corners won per match
- 6.7
Away
- Matches
- 4
- Record
- 1 W · 1 D · 2 L
- Points per match
- 1.00
- Goals scored per match
- 1.50
- Goals conceded per match
- 2.00
- Corners won per match
- 6.3
Coach
Brian SchmetzerUSA · 64 years old · At the club since 2016Coach profile2026 · compared with the league average · Most used formation: 4-2-3-1
Club coaches
| Season | Coach (W-D-L · Pts/match) |
|---|---|
| 2026 | Brian Schmetzer 12-10-12 · 1.35 |
| 2025 | Brian Schmetzer 15-10-9 · 1.62 |
| 2024 | Brian Schmetzer 16-9-9 · 1.68 |
| 2023 | Brian Schmetzer 14-11-9 · 1.56 |
| 2022 | Brian Schmetzer 12-5-17 · 1.21 |
| 2021 | Brian Schmetzer 17-9-8 · 1.76 |
Squad: season totals32 players
| GK | 28 | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | |
| DF | 29 | 34 | 33 | 2823 | 0 | 1 | 3 | 0 | |
| MF | 32 | 33 | 28 | 2591 | 5 | 13 | 0 | 0 | |
| DF | 28 | 26 | 24 | 2237 | 0 | 0 | 8 | 1 | |
| MF | 31 | 26 | 23 | 2130 | 5 | 2 | 2 | 0 | |
| DF | 24 | 32 | 23 | 2051 | 3 | 0 | 3 | 0 | |
| DF | 30 | 28 | 23 | 1902 | 0 | 0 | 3 | 0 | |
| MF | 19 | 33 | 19 | 1806 | 0 | 1 | 4 | 0 | |
| MF | 27 | 23 | 19 | 1764 | 5 | 1 | 4 | 0 | |
| MF | 29 | 25 | 17 | 1500 | 3 | 1 | 8 | 0 | |
| MF | 25 | 25 | 18 | 1450 | 2 | 4 | 2 | 0 | |
| FW | 32 | 25 | 17 | 1422 | 3 | 4 | 0 | 0 | |
| Stuart Russell Hawkins | – | – | 17 | 11 | 1079 | 1 | 0 | 1 | 0 |
| FW | 30 | 22 | 13 | 1050 | 2 | 0 | 1 | 0 | |
| MF | 20 | 21 | 8 | 1046 | 4 | 1 | 1 | 0 | |
| MF | 25 | 25 | 10 | 1010 | 0 | 0 | 9 | 0 | |
| FW | 27 | 11 | 11 | 956 | 5 | 0 | 1 | 0 | |
| FW | 31 | 25 | 8 | 802 | 3 | 3 | 2 | 0 | |
| DF | 24 | 12 | 8 | 731 | 0 | 0 | 1 | 0 | |
| FW | 25 | 18 | 7 | 672 | 2 | 0 | 0 | 0 | |
| DF | 37 | 9 | 5 | 447 | 0 | 0 | 0 | 0 | |
| DF | 34 | 7 | 5 | 337 | 0 | 0 | 0 | 0 | |
| MF | 23 | 7 | 2 | 158 | 1 | 0 | 0 | 0 | |
| DF | 27 | 2 | 2 | 154 | 0 | 0 | 1 | 0 | |
| FW | 24 | 3 | 2 | 151 | 0 | 0 | 0 | 0 | |
| MF | 23 | 4 | 2 | 135 | 0 | 0 | 2 | 0 | |
| DF | 22 | 3 | 1 | 96 | 0 | 0 | 0 | 0 | |
| MF | 19 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | |
| 🇺🇸Gallatin Sandnes | DF | 18 | 1 | 0 | 31 | 0 | 0 | 0 | 0 |
| MF | – | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| MF | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| FW | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.