Noah Rossi
Season by season
–
More IF Gnistan players
| Gabriel Europaeus Midfielder | 31 | 3 |
| Rachide Gnanou Defender | 31 | 2 |
| Ayo Obileye Defender | 30 | 3 |
| Adam Jouhi Midfielder | 30 | 3 |
| Edmund Arko-Mensah Midfielder | 26 | 0 |
| Joakim Latonen Midfielder | 32 | 7 |
| Otto Hannula Midfielder | 27 | 0 |
| Roman Eremenko Midfielder | 27 | 2 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.