🇧🇷Ronald Pereira
Season by season
–
More Swansea City players
| Lawrence Vigouroux Goalkeeper | 8 | 0 |
| Josh Tymon Defender | 8 | 0 |
| Stephen Welsh Defender | 8 | 0 |
| Marko Stamenić Midfielder | 8 | 0 |
| Filip Lissah Defender | 8 | 0 |
| Moussa Kounfolo Yeo Midfielder | 8 | 2 |
| Ben Cabango Defender | 6 | 0 |
| Elijah Just Midfielder | 8 | 0 |
More data with ProPro
Per 90 minutes figures, expected goals and assists (xG and xA), shots, key passes and the match-by-match log of every player come with the Pro plan.
See plansMatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.