
Championship 2026-27: table and stats
24Teams
180Matches
532Goals
16Referees
Across 180 matches played there are 2.96 goals per match, both teams score in 62.2% and over 2.5 goals land in 62.2%. The average is 4.0 cards per match.
Table2026-27 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
League averages
| Matches played | 180 |
| Goals per match | 2.96 |
| Both teams score | 62.2% |
| Over 2.5 goals | 62.2% |
| Corners per match | 10.3 |
| Cards per match | 4.0 |
Top scorers
Top assists
| 1 | 7 | 7 | 15 | ||
| 2 | 0 | 6 | 15 | ||
| 3 | 3 | 5 | 10 | ||
| 4 | 3 | 5 | 15 | ||
| 5 | 0 | 5 | 12 | ||
| 6 | 4 | 4 | 12 | ||
| 7 | 4 | 4 | 15 | ||
| 8 | 3 | 4 | 15 | ||
| 9 | 3 | 4 | 14 | ||
| 10 | 1 | 4 | 13 |
Most cards
| 1 | 6 | 1 | 13 | ||
| 2 | 6 | 1 | 12 | ||
| 3 | 6 | 1 | 14 | ||
| 4 | 5 | 1 | 12 | ||
| 5 | 5 | 1 | 14 | ||
| 6 | 4 | 1 | 11 | ||
| 7 | 4 | 1 | 13 | ||
| 8 | 6 | 0 | 14 | ||
| 9 | 3 | 1 | 9 | ||
| 10 | 3 | 1 | 8 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| Andrew Kitchen | – | 51 | 3.10 | -18% | Lenient |
| Oliver Langford | – | 49 | 3.84 | +1% | Average |
| David Webb | – | 48 | 2.69 | -29% | Very lenient |
| Josh Smith | – | 47 | 3.87 | +1% | Average |
| Stephen Martin | – | 47 | 4.26 | +12% | Card-happy |
| Gavin Ward | – | 46 | 3.43 | -10% | Leans lenient |
| Matt Donohue | – | 46 | 4.07 | +7% | Average |
| Tom Nield | – | 45 | 3.47 | -9% | Average |
| John Busby | – | 44 | 3.59 | -5% | Average |
| Sam Allison | – | 42 | 3.43 | -9% | Average |
| Anthony Backhouse | – | 41 | 4.32 | +12% | Card-happy |
| Lewis Smith | – | 40 | 3.73 | -3% | Average |
| Farai Hallam | – | 38 | 3.79 | -1% | Average |
| Dean Whitestone | – | 37 | 3.35 | -11% | Leans lenient |
| Adam Herczeg | – | 36 | 4.03 | +4% | Average |
| James Bell | – | 35 | 3.63 | -3% | Average |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.