John Busby
John Busby shows 3.59 cards per match in Championship (last two seasons, 44 matches), 5% below the average; the league average is 3.81 (as of 3 November 2026).
Key numbers · Championship
Cards per match
3.59league 3.81
5% below the average
Over 3.5 cards
43%league 51%
8 points below the average
Corners per match
11.14league 10.19
0.95 above the average
Over 9.5 corners
70%league 54%
16 points above the average
Fouls per match
21.1league 21.9
Average
Home wins
34%league 43%
9 points below the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 44 | |
| Cards/match | 3.59 | 3.81 |
| vs league | -5% | |
| Profile | Average | |
| Matches with over 3.5 cards | 43% | 51% |
| Corners per match | 11.14 | 10.19 |
| Matches with over 9.5 corners | 70% | 54% |
| Fouls per match | 21.1 | 21.9 |
| Home wins | 34% | 43% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Card trend this season
→ Steady · 3.8 cards per match over his last 5, against 3.6 in the 2026-27 season (7 matches).
Cards in the matchHis season averageLeague average
Match by match
| Date | Match | Cards | His average |
|---|---|---|---|
| 3 Nov 2026 | Preston North End – Sheffield United | 1 | 3.57 |
| 24 Oct 2026 | Charlton Athletic – Norwich City | 6 | 4.00 |
| 13 Oct 2026 | Cardiff City – Watford FC | 5 | 3.60 |
| 19 Sep 2026 | Portsmouth FC – Blackburn Rovers | 3 | 3.25 |
| 12 Sep 2026 | Derby County – Birmingham City | 4 | 3.33 |
| 29 Aug 2026 | Cardiff City – Sheffield United | 4 | 3.00 |
| 22 Aug 2026 | Wrexham AFC – Watford FC | 2 | 2.00 |
| 25 Apr 2026 | Queens Park Rangers – Derby County | 4 | 4.35 |
| 18 Apr 2026 | Watford FC – Sheffield United | 6 | 4.37 |
| 11 Apr 2026 | Charlton Athletic – Preston North End | 5 | 4.28 |
| 3 Apr 2026 | Birmingham City – Blackburn Rovers | 2 | 4.24 |
| 21 Mar 2026 | Queens Park Rangers – Portsmouth FC | 6 | 4.38 |
| 7 Mar 2026 | Ipswich Town – Leicester City | 6 | 4.27 |
| 25 Feb 2026 | Sheffield United – Coventry City | 5 | 4.14 |
| 21 Feb 2026 | Southampton – Charlton Athletic | 3 | 4.08 |
| 7 Feb 2026 | Birmingham City – Leicester City | 3 | 4.17 |
| 31 Jan 2026 | Ipswich Town – Preston North End | 3 | 4.27 |
| 17 Jan 2026 | Sheffield Wednesday – Portsmouth FC | 2 | 4.40 |
| 4 Jan 2026 | Millwall FC – Swansea City | 2 | 4.67 |
| 29 Dec 2025 | Stoke City – Sheffield United | 2 | 5.00 |
| 8 Nov 2025 | Stoke City – Coventry City | 7 | 5.43 |
| 1 Nov 2025 | Watford FC – Middlesbrough FC | 3 | 5.17 |
| 22 Oct 2025 | Swansea City – Queens Park Rangers | 6 | 5.60 |
| 30 Sep 2025 | Bristol City – Ipswich Town | 6 | 5.50 |
| 20 Sep 2025 | Birmingham City – Swansea City | 9 | 5.33 |
| 23 Aug 2025 | Sheffield United – Millwall FC | 5 | 3.50 |
| 16 Aug 2025 | Wrexham AFC – West Bromwich Albion | 2 | 2.00 |
Recent matches
| 3 November 2026 | 2-3 | 6 | ||
| 24 October 2026 | 1-3 | 10 | ||
| 13 October 2026 | 5-1 | 7 | ||
| 19 September 2026 | 2-2 | 16 | ||
| 12 September 2026 | 1-2 | 14 | ||
| 29 August 2026 | 2-2 | 15 | ||
| 22 August 2026 | 1-1 | 13 | ||
| 25 April 2026 | 2-3 | 16 | ||
| 18 April 2026 | 0-2 | 13 | ||
| 11 April 2026 | 1-2 | 11 |
Other referees in the league (Championship)
Andrew Kitchen3.10 cards · 51 matchesLenientOliver Langford3.84 cards · 49 matchesAverageDavid Webb2.69 cards · 48 matchesVery lenientJosh Smith3.87 cards · 47 matchesAverageStephen Martin4.26 cards · 47 matchesCard-happyGavin Ward3.43 cards · 46 matchesLeans lenientMatt Donohue4.07 cards · 46 matchesAverageTom Nield3.47 cards · 45 matchesAverageSam Allison3.43 cards · 42 matchesAverageAnthony Backhouse4.32 cards · 41 matchesCard-happyLewis Smith3.73 cards · 40 matchesAverageFarai Hallam3.79 cards · 38 matchesAverageDean Whitestone3.35 cards · 37 matchesLeans lenientAdam Herczeg4.03 cards · 36 matchesAverageJames Bell3.63 cards · 35 matchesAverage
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.