Tom Nield
Tom Nield shows 3.47 cards per match in Championship (last two seasons, 45 matches), 9% below the average; the league average is 3.81 (as of 7 November 2026).
Key numbers · Championship
Cards per match
3.47league 3.81
9% below the average
Over 3.5 cards
42%league 51%
9 points below the average
Corners per match
9.78league 10.19
Average
Over 9.5 corners
49%league 54%
5 points below the average
Fouls per match
22.8league 21.9
Average
Home wins
47%league 43%
4 points above the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 45 | |
| Cards/match | 3.47 | 3.81 |
| vs league | -9% | |
| Profile | Average | |
| Matches with over 3.5 cards | 42% | 51% |
| Corners per match | 9.78 | 10.19 |
| Matches with over 9.5 corners | 49% | 54% |
| Fouls per match | 22.8 | 21.9 |
| Home wins | 47% | 43% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Card trend this season
→ Steady · 2.4 cards per match over his last 5, against 2.9 in the 2026-27 season (8 matches).
Cards in the matchHis season averageLeague average
Match by match
| Date | Match | Cards | His average |
|---|---|---|---|
| 7 Nov 2026 | Preston North End – Southampton | 5 | 2.88 |
| 4 Nov 2026 | Bristol City – Wolverhampton Wanderers | 3 | 2.57 |
| 17 Oct 2026 | Middlesbrough FC – Cardiff City | 3 | 2.50 |
| 10 Oct 2026 | Blackburn Rovers – Cardiff City | 1 | 2.40 |
| 20 Sep 2026 | Norwich City – Bolton Wanderers | 0 | 2.75 |
| 9 Sep 2026 | Charlton Athletic – Queens Park Rangers | 2 | 3.67 |
| 29 Aug 2026 | Wolverhampton Wanderers – Stoke City | 5 | 4.50 |
| 22 Aug 2026 | Swansea City – Sheffield United | 4 | 4.00 |
| 2 May 2026 | Derby County – Sheffield United | 7 | 3.71 |
| 25 Apr 2026 | Charlton Athletic – Hull City | 3 | 3.57 |
| 18 Apr 2026 | Millwall FC – Queens Park Rangers | 4 | 3.59 |
| 3 Apr 2026 | Coventry City – Derby County | 2 | 3.57 |
| 13 Mar 2026 | Wrexham AFC – Swansea City | 2 | 3.65 |
| 10 Mar 2026 | Leicester City – Bristol City | 5 | 3.74 |
| 7 Mar 2026 | Blackburn Rovers – Portsmouth FC | 2 | 3.67 |
| 28 Feb 2026 | Queens Park Rangers – Sheffield United | 4 | 3.76 |
| 6 Feb 2026 | Charlton Athletic – Queens Park Rangers | 3 | 3.75 |
| 30 Jan 2026 | Bristol City – Derby County | 2 | 3.80 |
| 24 Jan 2026 | Sheffield United – Ipswich Town | 7 | 3.93 |
| 17 Jan 2026 | Swansea City – Birmingham City | 0 | 3.69 |
| 1 Jan 2026 | Southampton – Millwall FC | 4 | 4.00 |
| 20 Dec 2025 | Queens Park Rangers – Leicester City | 3 | 4.00 |
| 6 Dec 2025 | Watford FC – Norwich City | 3 | 4.10 |
| 29 Nov 2025 | West Bromwich Albion – Swansea City | 3 | 4.22 |
| 25 Nov 2025 | Stoke City – Charlton Athletic | 2 | 4.38 |
| 8 Nov 2025 | Hull City – Portsmouth FC | 4 | 4.71 |
| 1 Nov 2025 | Leicester City – Blackburn Rovers | 1 | 4.83 |
| 18 Oct 2025 | Norwich City – Bristol City | 5 | 5.60 |
| 27 Sep 2025 | Wrexham AFC – Derby County | 6 | 5.75 |
| 13 Sep 2025 | Sheffield Wednesday – Bristol City | 2 | 5.67 |
| 23 Aug 2025 | Hull City – Blackburn Rovers | 6 | 7.50 |
| 16 Aug 2025 | Millwall FC – Middlesbrough FC | 9 | 9.00 |
Recent matches
| 7 November 2026 | 1-0 | 12 | ||
| 4 November 2026 | 1-2 | 7 | ||
| 17 October 2026 | 2-2 | 15 | ||
| 10 October 2026 | 2-1 | 17 | ||
| 20 September 2026 | 3-4 | 6 | ||
| 9 September 2026 | 0-0 | 17 | ||
| 29 August 2026 | 4-1 | 8 | ||
| 22 August 2026 | 0-0 | 9 | ||
| 2 May 2026 | 1-2 | 9 | ||
| 25 April 2026 | 2-1 | 16 |
Other referees in the league (Championship)
Andrew Kitchen3.10 cards · 51 matchesLenientOliver Langford3.84 cards · 49 matchesAverageDavid Webb2.69 cards · 48 matchesVery lenientJosh Smith3.87 cards · 47 matchesAverageStephen Martin4.26 cards · 47 matchesCard-happyGavin Ward3.43 cards · 46 matchesLeans lenientMatt Donohue4.07 cards · 46 matchesAverageJohn Busby3.59 cards · 44 matchesAverageSam Allison3.43 cards · 42 matchesAverageAnthony Backhouse4.32 cards · 41 matchesCard-happyLewis Smith3.73 cards · 40 matchesAverageFarai Hallam3.79 cards · 38 matchesAverageDean Whitestone3.35 cards · 37 matchesLeans lenientAdam Herczeg4.03 cards · 36 matchesAverageJames Bell3.63 cards · 35 matchesAverage
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.