Josh Smith
Josh Smith shows 3.87 cards per match in Championship (last two seasons, 47 matches), 1% above the average; the league average is 3.81 (as of 3 November 2026).
Key numbers · Championship
Cards per match
3.87league 3.81
Average
Over 3.5 cards
53%league 51%
2 points above the average
Corners per match
9.91league 10.19
Average
Over 9.5 corners
60%league 54%
6 points above the average
Fouls per match
21.2league 21.9
Average
Home wins
45%league 43%
2 points above the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 47 | |
| Cards/match | 3.87 | 3.81 |
| vs league | +1% | |
| Profile | Average | |
| Matches with over 3.5 cards | 53% | 51% |
| Corners per match | 9.91 | 10.19 |
| Matches with over 9.5 corners | 60% | 54% |
| Fouls per match | 21.2 | 21.9 |
| Home wins | 45% | 43% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Card trend this season
▼ Trending down · 4.2 cards per match over his last 5, against 4.9 in the 2026-27 season (8 matches).
Cards in the matchHis season averageLeague average
Match by match
| Date | Match | Cards | His average |
|---|---|---|---|
| 3 Nov 2026 | West Bromwich Albion – Southampton | 3 | 4.88 |
| 31 Oct 2026 | Wolverhampton Wanderers – Cardiff City | 6 | 5.14 |
| 17 Oct 2026 | Swansea City – West Ham United | 2 | 5.00 |
| 10 Oct 2026 | Sheffield United – Lincoln City | 7 | 5.60 |
| 20 Sep 2026 | Wolverhampton Wanderers – West Bromwich Albion | 3 | 5.25 |
| 12 Sep 2026 | Blackburn Rovers – Millwall FC | 8 | 6.00 |
| 5 Sep 2026 | Sheffield United – Norwich City | 5 | 5.00 |
| 16 Aug 2026 | Burnley – West Ham United | 5 | 5.00 |
| 2 May 2026 | Hull City – Norwich City | 4 | 3.74 |
| 21 Apr 2026 | Stoke City – Millwall FC | 3 | 3.73 |
| 18 Apr 2026 | Preston North End – West Bromwich Albion | 0 | 3.76 |
| 14 Apr 2026 | Southampton – Blackburn Rovers | 2 | 3.92 |
| 6 Apr 2026 | Portsmouth FC – Oxford United | 6 | 4.00 |
| 21 Mar 2026 | Watford FC – Leicester City | 7 | 3.91 |
| 14 Mar 2026 | West Bromwich Albion – Hull City | 6 | 3.76 |
| 8 Mar 2026 | Queens Park Rangers – Middlesbrough FC | 0 | 3.65 |
| 22 Feb 2026 | Sheffield United – Sheffield Wednesday | 10 | 3.84 |
| 7 Feb 2026 | Derby County – Ipswich Town | 8 | 3.50 |
| 31 Jan 2026 | Queens Park Rangers – Coventry City | 3 | 3.24 |
| 24 Jan 2026 | Hull City – Swansea City | 5 | 3.25 |
| 16 Jan 2026 | West Bromwich Albion – Middlesbrough FC | 2 | 3.13 |
| 1 Jan 2026 | Charlton Athletic – Coventry City | 5 | 3.21 |
| 26 Dec 2025 | Leicester City – Watford FC | 5 | 3.08 |
| 13 Dec 2025 | Middlesbrough FC – Queens Park Rangers | 1 | 2.92 |
| 9 Dec 2025 | Sheffield United – Norwich City | 5 | 3.09 |
| 6 Dec 2025 | Derby County – Leicester City | 5 | 2.90 |
| 22 Nov 2025 | Bristol City – Swansea City | 2 | 2.67 |
| 1 Nov 2025 | Norwich City – Hull City | 3 | 2.75 |
| 25 Oct 2025 | Ipswich Town – West Bromwich Albion | 2 | 2.71 |
| 18 Oct 2025 | Southampton – Swansea City | 4 | 2.83 |
| 30 Sep 2025 | Hull City – Preston North End | 1 | 2.60 |
| 22 Sep 2025 | Millwall FC – Watford FC | 1 | 3.00 |
| 29 Aug 2025 | Leicester City – Birmingham City | 6 | 3.67 |
| 23 Aug 2025 | Southampton – Stoke City | 5 | 2.50 |
| 9 Aug 2025 | Sheffield United – Bristol City | 0 | 0.00 |
Recent matches
| 3 November 2026 | 1-1 | 8 | ||
| 31 October 2026 | 3-0 | 8 | ||
| 17 October 2026 | 0-1 | 7 | ||
| 10 October 2026 | 3-0 | 4 | ||
| 20 September 2026 | 1-0 | 15 | ||
| 12 September 2026 | 3-1 | 8 | ||
| 5 September 2026 | 1-3 | 11 | ||
| 16 August 2026 | 2-2 | 11 | ||
| 2 May 2026 | 2-1 | 8 | ||
| 21 April 2026 | 1-3 | 12 |
Other referees in the league (Championship)
Andrew Kitchen3.10 cards · 51 matchesLenientOliver Langford3.84 cards · 49 matchesAverageDavid Webb2.69 cards · 48 matchesVery lenientStephen Martin4.26 cards · 47 matchesCard-happyGavin Ward3.43 cards · 46 matchesLeans lenientMatt Donohue4.07 cards · 46 matchesAverageTom Nield3.47 cards · 45 matchesAverageJohn Busby3.59 cards · 44 matchesAverageSam Allison3.43 cards · 42 matchesAverageAnthony Backhouse4.32 cards · 41 matchesCard-happyLewis Smith3.73 cards · 40 matchesAverageFarai Hallam3.79 cards · 38 matchesAverageDean Whitestone3.35 cards · 37 matchesLeans lenientAdam Herczeg4.03 cards · 36 matchesAverageJames Bell3.63 cards · 35 matchesAverage
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.