742 football referees
Every referee of the last two seasons with at least 3 matches, by league (a referee who worked in two leagues appears in both and counts once). "Vs league" compares their cards per match with their league average over the same period, adjusted by season; the profile is only given with 10 matches or more.
No results on this page.
Premier League England · 24
| – | 55 | +7% | Average | ||
| Michael Oliver52 matches | – | 52 | -14% | Lenient | |
| – | 51 | -12% | Lenient | ||
| Samuel Barrott47 matches | – | 47 | -4% | Average | |
| Peter Bankes45 matches | – | 45 | +6% | Average | |
| Darren England44 matches | – | 44 | +9% | Average | |
| Stuart Attwell44 matches | – | 44 | +16% | Card-happy | |
| – | 42 | -8% | Average | ||
| – | 41 | -5% | Average | ||
| Jarred Gillett41 matches | – | 41 | -2% | Average | |
| Robert Jones39 matches | – | 39 | -4% | Average | |
| Thomas Bramall37 matches | – | 37 | -4% | Average | |
| Simon Hooper35 matches | – | 35 | +12% | Card-happy | |
| – | 32 | +26% | Very card-happy | ||
| M Salisbury30 matches | – | 30 | -7% | Average | |
| Tony Harrington28 matches | – | 28 | -1% | Average | |
| Tim Robinson20 matches | – | 20 | +3% | Average | |
| Paul Tierney17 matches | – | 17 | -7% | Average | |
| Darren Bond9 matches | – | 9 | -18% | Few matches | |
| Farai Hallam9 matches | – | 9 | -15% | Few matches | |
| Lewis Smith7 matches | – | 7 | +20% | Few matches | |
| Thomas Kirk7 matches | – | 7 | +5% | Few matches | |
| Andrew Kitchen6 matches | – | 6 | -19% | Few matches | |
| Matt Donohue3 matches | – | 3 | +27% | Few matches |
La Liga Spain · 27
| Spain | 41 | -8% | Average | ||
| – | 40 | +21% | Very card-happy | ||
| – | 39 | +8% | Average | ||
| Spain | 39 | -10% | Leans lenient | ||
| Spain | 38 | +5% | Average | ||
| – | 38 | +10% | Leans card-happy | ||
| – | 38 | -2% | Average | ||
| Spain | 38 | 0% | Average | ||
| Ricardo De Burgos Bengoetxea37 matches | – | 37 | -12% | Lenient | |
| – | 37 | -14% | Lenient | ||
| – | 36 | +3% | Average | ||
| – | 36 | +25% | Very card-happy | ||
| – | 35 | -7% | Average | ||
| – | 34 | -13% | Lenient | ||
| Guillermo Cuadra Fernandez32 matches | – | 32 | -5% | Average | |
| – | 32 | +3% | Average | ||
| Alejandro Muñiz Ruiz30 matches | – | 30 | +5% | Average | |
| Miguel Sesma Espinosa26 matches | – | 26 | -16% | Lenient | |
| Iosu Galech Apezteguia19 matches | – | 19 | +11% | Leans card-happy | |
| Jose Luis Guzman Mansilla17 matches | – | 17 | +24% | Very card-happy | |
| Pablo Gonzalez Fuertes14 matches | – | 14 | -22% | Very lenient | |
| Mario Melero Lopez12 matches | – | 12 | -20% | Very lenient | |
| Juan Luis Pulido Santana8 matches | – | 8 | -20% | Few matches | |
| Carlos Muniz MunozSpain · 6 matches | Spain | 6 | -22% | Few matches | |
| Jon Ander Gonzalez Esteban5 matches | – | 5 | +24% | Few matches | |
| Manuel Jesus Orellana Cid5 matches | – | 5 | +24% | Few matches | |
| Luis Bestard Servera4 matches | – | 4 | +1% | Few matches |
Serie A Italy · 35
| Daniele Doveri37 matches | – | 37 | -24% | Very lenient | |
| Davide MassaItaly · 36 matches | Italy | 36 | +24% | Very card-happy | |
| Daniele ChiffiItaly · 32 matches | Italy | 32 | -24% | Very lenient | |
| Simone Sozza32 matches | – | 32 | +1% | Average | |
| – | 31 | +3% | Average | ||
| Luca Zufferli30 matches | – | 30 | -22% | Very lenient | |
| Michael Fabbri30 matches | – | 30 | +20% | Very card-happy | |
| Andrea ColomboItaly · 29 matches | Italy | 29 | +14% | Card-happy | |
| Federico La Penna28 matches | – | 28 | +9% | Average | |
| Gianluca Manganiello26 matches | – | 26 | -18% | Lenient | |
| Marco Di Bello26 matches | – | 26 | -28% | Very lenient | |
| Luca Pairetto24 matches | – | 24 | +27% | Very card-happy | |
| Francesco Fourneau23 matches | – | 23 | -2% | Average | |
| Livio Marinelli23 matches | – | 23 | -9% | Average | |
| Matteo Marchetti23 matches | – | 23 | +1% | Average | |
| Fabio Maresca22 matches | – | 22 | +29% | Very card-happy | |
| – | 22 | -1% | Average | ||
| Ermanno Feliciani21 matches | – | 21 | -36% | Very lenient | |
| Giuseppe Collu21 matches | – | 21 | +13% | Leans card-happy | |
| Rosario Abisso21 matches | – | 21 | +8% | Average | |
| Juan Luca Sacchi20 matches | – | 20 | -10% | Leans lenient | |
| Marco Piccinini20 matches | – | 20 | +2% | Average | |
| Giovanni Ayroldi19 matches | – | 19 | +34% | Very card-happy | |
| Matteo Marcenaro19 matches | – | 19 | +15% | Leans card-happy | |
| Antonio Rapuano18 matches | – | 18 | +22% | Very card-happy | |
| Kevin Bonacina18 matches | – | 18 | -21% | Very lenient | |
| Alberto Ruben Arena15 matches | – | 15 | -22% | Very lenient | |
| Valerio Crezzini13 matches | – | 13 | -24% | Very lenient | |
| Daniele Perenzoni6 matches | – | 6 | +1% | Few matches | |
| Davide Di Marco5 matches | – | 5 | -16% | Few matches | |
| Federico Dionisi5 matches | – | 5 | +26% | Few matches | |
| Paride Tremolada5 matches | – | 5 | +63% | Few matches | |
| Andrea Calzavara4 matches | – | 4 | -21% | Few matches | |
| Giuseppe Mucera4 matches | – | 4 | -41% | Few matches | |
| Luca Massimi4 matches | – | 4 | +5% | Few matches |
Bundesliga Germany · 26
| Germany | 34 | +13% | Card-happy | ||
| – | 32 | +2% | Average | ||
| – | 32 | -21% | Very lenient | ||
| – | 30 | +2% | Average | ||
| – | 28 | -22% | Very lenient | ||
| – | 28 | +5% | Average | ||
| Germany | 28 | -12% | Leans lenient | ||
| – | 28 | -14% | Leans lenient | ||
| Florian Badstubner27 matches | – | 27 | -29% | Very lenient | |
| – | 26 | 0% | Average | ||
| – | 25 | -8% | Average | ||
| Matthias Jollenbeck24 matches | – | 24 | +10% | Leans card-happy | |
| – | 23 | +3% | Average | ||
| Florian Exner23 matches | – | 23 | +19% | Card-happy | |
| Sören Storks23 matches | – | 23 | +27% | Very card-happy | |
| – | 23 | +28% | Very card-happy | ||
| – | 22 | +3% | Average | ||
| Martin PetersenGermany · 21 matches | Germany | 21 | +17% | Card-happy | |
| Frank Willenborg19 matches | – | 19 | +4% | Average | |
| Deniz Aytekin18 matches | – | 18 | +4% | Average | |
| Timo Gerach16 matches | – | 16 | +10% | Leans card-happy | |
| Robert Schröder14 matches | – | 14 | +2% | Average | |
| Robin Braun14 matches | – | 14 | +13% | Leans card-happy | |
| Felix Brych11 matches | – | 11 | -36% | Very lenient | |
| Patrick Ittrich11 matches | – | 11 | -30% | Very lenient | |
| Max Burda3 matches | – | 3 | +10% | Few matches |
Ligue 1 France · 24
| France | 36 | -14% | Lenient | ||
| France | 34 | -20% | Very lenient | ||
| Jeremie Pignard34 matches | – | 34 | +13% | Card-happy | |
| Eric Wattellier32 matches | – | 32 | -15% | Lenient | |
| – | 32 | +8% | Average | ||
| – | 32 | +14% | Card-happy | ||
| Benoît Bastien31 matches | – | 31 | -7% | Average | |
| Jeremy StinatFrance · 30 matches | France | 30 | +3% | Average | |
| – | 30 | -5% | Average | ||
| Marc Bollengier29 matches | – | 29 | +5% | Average | |
| – | 29 | +15% | Card-happy | ||
| Bastien DechepyFrance · 27 matches | France | 27 | +23% | Very card-happy | |
| Hakim Ben el Salem Hadj27 matches | – | 27 | +1% | Average | |
| Benoît Millot24 matches | – | 24 | -3% | Average | |
| Stephanie Frappart23 matches | – | 23 | 0% | Average | |
| Romain Lissorgue22 matches | – | 22 | +15% | Card-happy | |
| Ruddy Buquet22 matches | – | 22 | -19% | Lenient | |
| Abdelatif Kherradji21 matches | – | 21 | +2% | Average | |
| Guillaume Paradis20 matches | – | 20 | +2% | Average | |
| Gael Angoula15 matches | – | 15 | -10% | Leans lenient | |
| Florent Batta6 matches | – | 6 | -27% | Few matches | |
| Aurelien PetitFrance · 4 matches | France | 4 | -36% | Few matches | |
| Geoffrey KublerFrance · 4 matches | France | 4 | +29% | Few matches | |
| Azzedine Souifi3 matches | – | 3 | -40% | Few matches |
Primeira Liga Portugal · 27
| – | 35 | +12% | Card-happy | ||
| – | 35 | -1% | Average | ||
| – | 34 | 0% | Average | ||
| – | 33 | +13% | Card-happy | ||
| Antonio NobrePortugal · 32 matches | Portugal | 32 | -13% | Lenient | |
| – | 31 | +21% | Very card-happy | ||
| – | 30 | +1% | Average | ||
| – | 29 | -7% | Average | ||
| Gustavo Correia27 matches | – | 27 | +19% | Card-happy | |
| Bruno Jose Ribeiro Pires Costa25 matches | – | 25 | -20% | Very lenient | |
| – | 25 | -18% | Lenient | ||
| – | 24 | -27% | Very lenient | ||
| – | 24 | -4% | Average | ||
| – | 23 | -31% | Very lenient | ||
| Andre Filipe Domingues Narciso22 matches | – | 22 | -1% | Average | |
| – | 22 | -23% | Very lenient | ||
| Jose Bessa22 matches | – | 22 | +31% | Very card-happy | |
| Pedro RamalhoPortugal · 22 matches | Portugal | 22 | +21% | Very card-happy | |
| Anzhony Rodrigues18 matches | – | 18 | -23% | Very lenient | |
| Miguel Andre Monteiro Fonseca18 matches | – | 18 | -5% | Average | |
| Ricardo Baixinho14 matches | – | 14 | +51% | Very card-happy | |
| Luis Carlos Mateus Filipe12 matches | – | 12 | +3% | Average | |
| Diogo RosaPortugal · 10 matches | Portugal | 10 | +26% | Very card-happy | |
| Marcio Torres9 matches | – | 9 | -27% | Few matches | |
| Tiago Martins8 matches | – | 8 | +17% | Few matches | |
| Bruno Vieira6 matches | – | 6 | -3% | Few matches | |
| Goncalo Rafael dos Santos Neves3 matches | – | 3 | -9% | Few matches |
Eredivisie Netherlands · 21
| Serdar Gozubuyuk55 matches | – | 55 | +14% | Card-happy | |
| – | 48 | -7% | Average | ||
| Jeroen Manschot44 matches | – | 44 | +15% | Card-happy | |
| – | 42 | -12% | Lenient | ||
| Sander van der EijkNetherlands · 38 matches | Netherlands | 38 | +11% | Leans card-happy | |
| Joey KooijNetherlands · 37 matches | Netherlands | 37 | +1% | Average | |
| – | 36 | -16% | Lenient | ||
| Alex Bos33 matches | – | 33 | +3% | Average | |
| – | 30 | -12% | Leans lenient | ||
| Jannick van der LaanNetherlands · 30 matches | Netherlands | 30 | +4% | Average | |
| Martin Van den Kerkhof29 matches | – | 29 | -25% | Very lenient | |
| Bas Nijhuis28 matches | – | 28 | -15% | Lenient | |
| Robin Hensgens28 matches | – | 28 | +2% | Average | |
| Netherlands | 25 | -9% | Average | ||
| Rob Dieperink24 matches | – | 24 | +8% | Average | |
| – | 22 | -4% | Average | ||
| Martijn Vos15 matches | – | 15 | +49% | Very card-happy | |
| Richard Martens14 matches | – | 14 | -10% | Leans lenient | |
| Edwin Van de Graaf10 matches | – | 10 | +11% | Leans card-happy | |
| Stan Teuben5 matches | – | 5 | +13% | Few matches | |
| Pol van Boekel4 matches | – | 4 | -14% | Few matches |
Brasileirão Brazil · 29
| – | 54 | +1% | Average | ||
| Brazil | 53 | -2% | Average | ||
| – | 47 | -2% | Average | ||
| – | 43 | -1% | Average | ||
| – | 43 | +7% | Average | ||
| – | 42 | -19% | Lenient | ||
| – | 41 | +10% | Card-happy | ||
| Alex Gomes Stefano37 matches | – | 37 | +9% | Average | |
| – | 37 | +5% | Average | ||
| – | 36 | 0% | Average | ||
| – | 33 | +12% | Card-happy | ||
| – | 33 | -8% | Average | ||
| Paulo Cesar Zanovelli da Silva33 matches | – | 33 | +8% | Average | |
| – | 32 | -23% | Very lenient | ||
| Brazil | 31 | -4% | Average | ||
| – | 29 | +2% | Average | ||
| Fernando Antonio Mendes de Salles Nascimento Filho17 matches | – | 17 | +8% | Average | |
| Wagner do Nascimento Magalhaes15 matches | – | 15 | 0% | Average | |
| Edina Alves Batista13 matches | – | 13 | +18% | Card-happy | |
| Joao Vitor Gobi12 matches | – | 12 | -21% | Very lenient | |
| Braulio Da Silva Machado11 matches | – | 11 | +1% | Average | |
| Jonathan Benkenstein Pinheiro9 matches | – | 9 | -11% | Few matches | |
| Jefferson Ferreira de Moraes8 matches | – | 8 | +24% | Few matches | |
| Andre Luiz Skettino Policarpo Bento7 matches | – | 7 | +19% | Few matches | |
| Marcelo de Lima Henrique7 matches | – | 7 | +10% | Few matches | |
| Bruno Pereira Vasconcelos6 matches | – | 6 | +1% | Few matches | |
| Yuri Elino Ferreira Da Cruz4 matches | – | 4 | -17% | Few matches | |
| Daiane Caroline Muniz Dos Santos3 matches | – | 3 | -29% | Few matches | |
| Gustavo Ervino Bauermann3 matches | – | 3 | -22% | Few matches |
Liga Profesional Argentina · 27
| Luis Lobo Medina61 matches | – | 61 | +4% | Average | |
| Yael Falcon Perez60 matches | – | 60 | +14% | Card-happy | |
| Leandro Rey Hilfer59 matches | – | 59 | -4% | Average | |
| Carlos Andres Gariano58 matches | – | 58 | -10% | Lenient | |
| Nazareno Arasa57 matches | – | 57 | 0% | Average | |
| Sebastian Zunino56 matches | – | 56 | 0% | Average | |
| Andres Merlos55 matches | – | 55 | -5% | Average | |
| – | 55 | +16% | Card-happy | ||
| – | 50 | -13% | Lenient | ||
| Pablo Echavarria49 matches | – | 49 | -19% | Lenient | |
| Sebastian Nicolas Martinez48 matches | – | 48 | +18% | Card-happy | |
| Nicolas Ramirez47 matches | – | 47 | +25% | Very card-happy | |
| Hernan Mastrangelo44 matches | – | 44 | -5% | Average | |
| Facundo Raul Tello Figueroa41 matches | – | 41 | 0% | Average | |
| Fernando Echenique38 matches | – | 38 | +12% | Card-happy | |
| Nicolas Lamolina34 matches | – | 34 | -8% | Average | |
| Ariel Penel27 matches | – | 27 | -20% | Very lenient | |
| Bryan Ferreyra24 matches | – | 24 | -21% | Very lenient | |
| Fernando Espinoza24 matches | – | 24 | +2% | Average | |
| Jorge Balino23 matches | – | 23 | -23% | Very lenient | |
| Daniel Zamora19 matches | – | 19 | +6% | Average | |
| Juan Pafundi19 matches | – | 19 | -17% | Lenient | |
| Bruno Amiconi17 matches | – | 17 | +16% | Card-happy | |
| Felipe Viola13 matches | – | 13 | -6% | Average | |
| Alvaro Caranza8 matches | – | 8 | -13% | Few matches | |
| Silvio Trucco8 matches | – | 8 | +17% | Few matches | |
| Juan Pablo Loustau4 matches | – | 4 | -8% | Few matches |
Pro League Belgium · 18
| – | 51 | +13% | Card-happy | ||
| – | 50 | -8% | Average | ||
| – | 48 | +18% | Card-happy | ||
| Belgium | 47 | -2% | Average | ||
| – | 47 | +17% | Card-happy | ||
| Belgium | 44 | -2% | Average | ||
| – | 41 | +12% | Card-happy | ||
| – | 37 | -14% | Lenient | ||
| Eric Lambrechts34 matches | – | 34 | +8% | Average | |
| – | 32 | -6% | Average | ||
| – | 31 | -27% | Very lenient | ||
| – | 31 | +4% | Average | ||
| Wesli De Cremer24 matches | – | 24 | +18% | Card-happy | |
| – | 21 | -19% | Lenient | ||
| Wim Smet20 matches | – | 20 | -30% | Very lenient | |
| – | 17 | -3% | Average | ||
| Belgium | 15 | -28% | Very lenient | ||
| Yusuke Araki3 matches | – | 3 | -24% | Few matches |
Süper Lig Turkey · 31
| Atilla KaraoglanTürkiye · 39 matches | Türkiye | 39 | +21% | Very card-happy | |
| Oguzhan CakirTürkiye · 39 matches | Türkiye | 39 | -11% | Leans lenient | |
| Cihan Aydin38 matches | – | 38 | -3% | Average | |
| Ozan Ergun38 matches | – | 38 | +11% | Leans card-happy | |
| Yasin Kol37 matches | – | 37 | +22% | Very card-happy | |
| – | 36 | -5% | Average | ||
| Ali Sansalan35 matches | – | 35 | +11% | Leans card-happy | |
| Mehmet Turkmen35 matches | – | 35 | -34% | Very lenient | |
| Cagdas Altay29 matches | – | 29 | -17% | Lenient | |
| Kadir Saglam29 matches | – | 29 | +29% | Very card-happy | |
| Alper Akarsu27 matches | – | 27 | -16% | Lenient | |
| Adnan Deniz Kayatepe25 matches | – | 25 | -12% | Leans lenient | |
| Batuhan Kolak23 matches | – | 23 | -5% | Average | |
| Ali Yilmaz22 matches | – | 22 | -3% | Average | |
| Umit Ozturk20 matches | – | 20 | -3% | Average | |
| Zorbay Kucuk17 matches | – | 17 | +13% | Leans card-happy | |
| Oguzhan Aksu15 matches | – | 15 | -40% | Very lenient | |
| Gurcan Hasova11 matches | – | 11 | +17% | Leans card-happy | |
| Arda Kardesler10 matches | – | 10 | -19% | Leans lenient | |
| Burak Pakkan10 matches | – | 10 | +37% | Very card-happy | |
| Direnc Tonusluoglu10 matches | – | 10 | +10% | Leans card-happy | |
| Yigit Arslan10 matches | – | 10 | -6% | Average | |
| Abdullah Bugra Taskinsoy9 matches | – | 9 | -21% | Few matches | |
| Resat Onur Coskunses9 matches | – | 9 | -24% | Few matches | |
| Muhammetali Metoglu8 matches | – | 8 | -1% | Few matches | |
| Omer Tolga Guldibi8 matches | – | 8 | +9% | Few matches | |
| Omer Faruk Turtay6 matches | – | 6 | -31% | Few matches | |
| Emre Kargin5 matches | – | 5 | +70% | Few matches | |
| Davut Dakul Celik4 matches | – | 4 | +4% | Few matches | |
| Erdem Mertoglu4 matches | – | 4 | +9% | Few matches | |
| Fatih Tokail4 matches | – | 4 | +20% | Few matches |
Liga MX Mexico · 24
| Marco Antonio Ortiz Nava44 matches | – | 44 | +7% | Average | |
| Daniel Quintero Huitrón42 matches | – | 42 | +2% | Average | |
| Victor Alfonso Caceres Hernandez42 matches | – | 42 | -10% | Leans lenient | |
| César Ramos Palazuelos39 matches | – | 39 | 0% | Average | |
| Fernando Hernandez39 matches | – | 39 | +14% | Card-happy | |
| Adonai Escobedo Gonzalez37 matches | – | 37 | +6% | Average | |
| Ismael Rosario Lopez Penuelas35 matches | – | 35 | +9% | Average | |
| Luis Santander34 matches | – | 34 | -1% | Average | |
| Maximiliano Quintero Hernandez30 matches | – | 30 | -1% | Average | |
| Guillermo Pacheco LariosMexico · 28 matches | Mexico | 28 | -9% | Average | |
| Jesus Rafael Lopez Valle28 matches | – | 28 | +12% | Card-happy | |
| Oscar Mejia Garcia26 matches | – | 26 | -5% | Average | |
| Jorge Abraham Camacho Peregrina25 matches | – | 25 | -6% | Average | |
| Katia GarcíaMexico · 25 matches | Mexico | 25 | +4% | Average | |
| Vicente Jassiel Reynoso Arce23 matches | – | 23 | -30% | Very lenient | |
| Yonatan Peinado Aguirre17 matches | – | 17 | +18% | Card-happy | |
| Mario Terrazas Chavez16 matches | – | 16 | -2% | Average | |
| Abraham de Jesus Quirarte Contreras15 matches | – | 15 | +20% | Very card-happy | |
| Ivan Antonio Lopez Sanchez15 matches | – | 15 | +9% | Average | |
| Salvador Perez Villalobos15 matches | – | 15 | -7% | Average | |
| Karen Hernandez Andrade14 matches | – | 14 | -15% | Leans lenient | |
| Luis Alfredo Garcia Rodriguez14 matches | – | 14 | -27% | Very lenient | |
| Martin Molina Astorga14 matches | – | 14 | -7% | Average | |
| Joaquin Alberto Vizcarra Armenta12 matches | – | 12 | +1% | Average |
MLS USA · 37
| United States | 52 | -19% | Lenient | ||
| United States | 51 | +16% | Card-happy | ||
| United States | 50 | -6% | Average | ||
| Canada | 47 | -6% | Average | ||
| Canada | 46 | +1% | Average | ||
| United States | 46 | +9% | Average | ||
| – | 45 | +12% | Card-happy | ||
| United States | 41 | +12% | Card-happy | ||
| Canada | 40 | -10% | Lenient | ||
| – | 38 | +14% | Card-happy | ||
| Marcos de OliveiraUnited States · 36 matches | United States | 36 | -20% | Very lenient | |
| Tori PensoUnited States · 36 matches | United States | 36 | -7% | Average | |
| – | 35 | +9% | Average | ||
| United States | 33 | +2% | Average | ||
| United States | 33 | +3% | Average | ||
| United States | 32 | -5% | Average | ||
| United States | 31 | +6% | Average | ||
| Ricardo Fierro30 matches | – | 30 | -1% | Average | |
| Sergiy Boyko30 matches | – | 30 | -1% | Average | |
| Ricardo MonteroCosta Rica · 29 matches | Costa Rica | 29 | +3% | Average | |
| Tim Ford28 matches | – | 28 | +8% | Average | |
| Sergii DemianchukUnited States · 27 matches | United States | 27 | -2% | Average | |
| Jair Antonio Maruffo26 matches | – | 26 | -30% | Very lenient | |
| Armando Villarrea20 matches | – | 20 | -4% | Average | |
| Elijio ArreguinUnited States · 19 matches | United States | 19 | -2% | Average | |
| – | 19 | -5% | Average | ||
| Lukasz SzpalaUnited States · 18 matches | United States | 18 | -21% | Very lenient | |
| Ramy TouchanUnited States · 17 matches | United States | 17 | +33% | Very card-happy | |
| Ismir PekmicUnited States · 16 matches | United States | 16 | +24% | Very card-happy | |
| Sergii BoikoUnited States · 13 matches | United States | 13 | -7% | Average | |
| Armando VillarrealUnited States · 12 matches | United States | 12 | -24% | Very lenient | |
| Guido GonzalezUnited States · 11 matches | United States | 11 | -11% | Leans lenient | |
| Nabil Bensalah8 matches | – | 8 | -12% | Few matches | |
| Jair Marrufo7 matches | – | 7 | -2% | Few matches | |
| Joshua Encarnacion5 matches | – | 5 | +25% | Few matches | |
| Brandon Stevis3 matches | – | 3 | -24% | Few matches | |
| Michael Venne3 matches | – | 3 | +29% | Few matches |
Championship England · 47
| Andrew Kitchen51 matches | – | 51 | -18% | Lenient | |
| Oliver Langford49 matches | – | 49 | +1% | Average | |
| David Webb48 matches | – | 48 | -29% | Very lenient | |
| Josh Smith47 matches | – | 47 | +1% | Average | |
| Stephen Martin47 matches | – | 47 | +12% | Card-happy | |
| Gavin Ward46 matches | – | 46 | -10% | Leans lenient | |
| Matt Donohue46 matches | – | 46 | +7% | Average | |
| Tom Nield45 matches | – | 45 | -9% | Average | |
| John Busby44 matches | – | 44 | -5% | Average | |
| Sam Allison42 matches | – | 42 | -9% | Average | |
| Anthony Backhouse41 matches | – | 41 | +12% | Card-happy | |
| Lewis Smith40 matches | – | 40 | -3% | Average | |
| Farai Hallam38 matches | – | 38 | -1% | Average | |
| Dean Whitestone37 matches | – | 37 | -11% | Leans lenient | |
| Adam Herczeg36 matches | – | 36 | +4% | Average | |
| James Bell35 matches | – | 35 | -3% | Average | |
| Thomas Kirk32 matches | – | 32 | +10% | Leans card-happy | |
| James Linington31 matches | – | 31 | -2% | Average | |
| Robert Madley31 matches | – | 31 | +11% | Leans card-happy | |
| Ruebyn Ricardo31 matches | – | 31 | +29% | Very card-happy | |
| Ben Toner29 matches | – | 29 | +8% | Average | |
| Leigh Doughty27 matches | – | 27 | +20% | Very card-happy | |
| Elliot Bell22 matches | – | 22 | +17% | Card-happy | |
| Will Finnie21 matches | – | 21 | 0% | Average | |
| Tim Robinson20 matches | – | 20 | +19% | Card-happy | |
| Benjamin Speedie17 matches | – | 17 | -26% | Very lenient | |
| Thomas Bramall14 matches | – | 14 | -2% | Average | |
| Tom Reeves13 matches | – | 13 | -2% | Average | |
| Andy Davies12 matches | – | 12 | -11% | Leans lenient | |
| Edward Duckworth11 matches | – | 11 | +31% | Very card-happy | |
| M Salisbury9 matches | – | 9 | +8% | Few matches | |
| Robert Jones9 matches | – | 9 | -10% | Few matches | |
| Tony Harrington9 matches | – | 9 | -13% | Few matches | |
| Darren Bond8 matches | – | 8 | -18% | Few matches | |
| Jeremy Simpson8 matches | – | 8 | +22% | Few matches | |
| Matthew Corlett8 matches | – | 8 | -11% | Few matches | |
| Paul Tierney8 matches | – | 8 | -18% | Few matches | |
| Jarred Gillett6 matches | – | 6 | -17% | Few matches | |
| Andy Madley5 matches | – | 5 | -27% | Few matches | |
| Thomas Parsons5 matches | – | 5 | +31% | Few matches | |
| John Brooks4 matches | – | 4 | +57% | Few matches | |
| Craig Pawson3 matches | – | 3 | -21% | Few matches | |
| Geoff Eltringham3 matches | – | 3 | +31% | Few matches | |
| Jacob Miles3 matches | – | 3 | -4% | Few matches | |
| S Gill3 matches | – | 3 | -21% | Few matches | |
| Simon Hooper3 matches | – | 3 | +5% | Few matches | |
| Stuart Attwell3 matches | – | 3 | +57% | Few matches |
Scottish Premiership Scotland · 17
| – | 48 | +10% | Card-happy | ||
| Steven McLean46 matches | – | 46 | -9% | Average | |
| David Dickinson44 matches | – | 44 | +9% | Average | |
| – | 43 | -5% | Average | ||
| John Beaton41 matches | – | 41 | -1% | Average | |
| Matthew MacDermid35 matches | – | 35 | 0% | Average | |
| Calum Scott29 matches | – | 29 | -10% | Leans lenient | |
| Kevin Clancy27 matches | – | 27 | -12% | Leans lenient | |
| Ross Hardie27 matches | – | 27 | +19% | Card-happy | |
| Duncan Nicolson25 matches | – | 25 | +1% | Average | |
| Ryan Lee23 matches | – | 23 | -15% | Lenient | |
| Chris Graham18 matches | – | 18 | -12% | Leans lenient | |
| Dan McFarlane15 matches | – | 15 | +19% | Card-happy | |
| Lloyd Wilson10 matches | – | 10 | -1% | Average | |
| Grant Irvine9 matches | – | 9 | -7% | Few matches | |
| Colin Steven8 matches | – | 8 | -5% | Few matches | |
| Iain Snedden4 matches | – | 4 | -11% | Few matches |
Super League Greece Greece · 32
| Anastasios PapapetrouGreece · 33 matches | Greece | 33 | -12% | Lenient | |
| Alexandros Tsakalidis32 matches | – | 32 | -8% | Average | |
| Vassilis Fotias32 matches | – | 32 | -6% | Average | |
| Angelos EvangelouGreece · 30 matches | Greece | 30 | -16% | Lenient | |
| Christos Vergetis28 matches | – | 28 | +2% | Average | |
| Fotios Polychronis28 matches | – | 28 | -7% | Average | |
| – | 23 | -13% | Lenient | ||
| Athanasios Tzilos21 matches | – | 21 | +11% | Leans card-happy | |
| Ioannis Papadopoulos19 matches | – | 19 | +16% | Card-happy | |
| Alexandros Katsikogiannis18 matches | – | 18 | -7% | Average | |
| Spyridon Zampalas18 matches | – | 18 | +12% | Leans card-happy | |
| Stavros Tsimenteridis18 matches | – | 18 | +14% | Leans card-happy | |
| Konstantinos Katikos12 matches | – | 12 | +10% | Leans card-happy | |
| Michail Matsoukas12 matches | – | 12 | +10% | Leans card-happy | |
| Meletios Gioumatzidis10 matches | – | 10 | -7% | Average | |
| Dimitrios MoschouGreece · 9 matches | Greece | 9 | -11% | Few matches | |
| Georgios Kokkinos7 matches | – | 7 | +25% | Few matches | |
| Harm Osmers7 matches | – | 7 | +4% | Few matches | |
| Panagiotis Koukoulas7 matches | – | 7 | +56% | Few matches | |
| Konstantinos Katoikos6 matches | – | 6 | +9% | Few matches | |
| Konstantinos Tsetsilas6 matches | – | 6 | +27% | Few matches | |
| Panagiotis Rafail Tsiaras5 matches | – | 5 | +5% | Few matches | |
| Felix Zwayer4 matches | – | 4 | +23% | Few matches | |
| Petros Tsagarakis4 matches | – | 4 | +23% | Few matches | |
| Sascha Stegemann4 matches | – | 4 | -9% | Few matches | |
| Andrea Colombo3 matches | – | 3 | +9% | Few matches | |
| Halil Umut Meler3 matches | – | 3 | +27% | Few matches | |
| José María Sánchez MartínezSpain · 3 matches | Spain | 3 | -3% | Few matches | |
| Michalis Matsoukas3 matches | – | 3 | -33% | Few matches | |
| Rade Obrenovič3 matches | – | 3 | -40% | Few matches | |
| Sven Jablonski3 matches | – | 3 | +15% | Few matches | |
| Tobias Stieler3 matches | – | 3 | -27% | Few matches |
Bundesliga AT Austria · 20
| – | 29 | -6% | Average | ||
| Austria | 28 | 0% | Average | ||
| Arnes Talic27 matches | – | 27 | +8% | Average | |
| Walter AltmannAustria · 27 matches | Austria | 27 | -14% | Lenient | |
| – | 26 | +10% | Leans card-happy | ||
| Christian-Petru Ciochirca25 matches | – | 25 | -11% | Leans lenient | |
| Stefan Ebner25 matches | – | 25 | +2% | Average | |
| Jakob SemlerAustria · 24 matches | Austria | 24 | -16% | Lenient | |
| – | 23 | -7% | Average | ||
| Alain Sadikovski20 matches | – | 20 | -9% | Average | |
| Isa Simsek19 matches | – | 19 | +10% | Leans card-happy | |
| – | 18 | -2% | Average | ||
| Daniel Pfister14 matches | – | 14 | +31% | Very card-happy | |
