
Brasileirão 2026: table and stats
20Teams
350Matches
928Goals
16Referees
Across 350 matches played there are 2.65 goals per match, both teams score in 58.0% and over 2.5 goals land in 51.1%. The average is 5.0 cards per match.
Table2026 season
| Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | 7 | 4 | 73 | 30 | +43 | 79 | WWWWW | |
| 2 | 35 | 21 | 10 | 4 | 63 | 25 | +38 | 73 | WWDWL | |
| 3 | 35 | 19 | 6 | 10 | 57 | 49 | +8 | 63 | WWWWW | |
| 4 | 35 | 17 | 9 | 9 | 56 | 42 | +14 | 60 | LLWWW | |
| 5 | 35 | 15 | 9 | 11 | 52 | 45 | +7 | 54 | LDLLL | |
| 6 | 35 | 14 | 12 | 9 | 50 | 45 | +5 | 54 | LDWLD | |
| 7 | 35 | 14 | 9 | 12 | 44 | 40 | +4 | 51 | WLLLD | |
| 8 | 35 | 13 | 11 | 11 | 51 | 49 | +2 | 50 | WDDLW | |
| 9 | 35 | 13 | 8 | 14 | 45 | 41 | +4 | 47 | DLWWL | |
| 10 | 35 | 13 | 8 | 14 | 47 | 51 | -4 | 47 | WLWWW | |
| 11 | 35 | 12 | 8 | 15 | 39 | 40 | -1 | 44 | WDLDL | |
| 12 | 35 | 11 | 9 | 15 | 46 | 57 | -11 | 42 | WLLWL | |
| 13 | 35 | 11 | 9 | 15 | 40 | 52 | -12 | 42 | LLWLL | |
| 14 | 35 | 10 | 11 | 14 | 39 | 48 | -9 | 41 | WDLWD | |
| 15 | 35 | 11 | 8 | 16 | 37 | 52 | -15 | 41 | DDLLW | |
| 16 | 35 | 10 | 10 | 15 | 40 | 42 | -2 | 40 | DLWDW | |
| 17 | 35 | 9 | 11 | 15 | 39 | 44 | -5 | 38 | LWLWL | |
| 18 | 35 | 9 | 11 | 15 | 38 | 47 | -9 | 38 | LWWLD | |
| 19 | 35 | 7 | 11 | 17 | 39 | 57 | -18 | 32 | DLWLW | |
| 20 | 35 | 4 | 9 | 22 | 33 | 72 | -39 | 21 | WLLLL |
League averages
| Matches played | 350 |
| Goals per match | 2.65 |
| Both teams score | 58.0% |
| Over 2.5 goals | 51.1% |
| Corners per match | 10.6 |
| Cards per match | 5.0 |
Top scorers
| 1 | 21 | 3 | 32 | ||
| 2 | 20 | 6 | 35 | ||
| 3 | 16 | 4 | 27 | ||
| 4 | 14 | 2 | 28 | ||
| 5 | 12 | 9 | 34 | ||
| 6 | 11 | 2 | 31 | ||
| 7 | 11 | 1 | 27 | ||
| 8 | 11 | 1 | 33 | ||
| 9 | 10 | 7 | 32 | ||
| 10 | 10 | 7 | 31 |
Top assists
| 1 | Josué | 1 | 11 | 32 | |
| 2 | 1 | 10 | 33 | ||
| 3 | 12 | 9 | 34 | ||
| 4 | 8 | 9 | 28 | ||
| 5 | 10 | 7 | 32 | ||
| 6 | 10 | 7 | 31 | ||
| 7 | 5 | 7 | 33 | ||
| 8 | 4 | 7 | 29 | ||
| 9 | 3 | 7 | 31 | ||
| 10 | 2 | 7 | 27 |
Most cards
| 1 | 13 | 0 | 31 | ||
| 2 | 13 | 0 | 31 | ||
| 3 | 10 | 1 | 30 | ||
| 4 | 9 | 1 | 16 | ||
| 5 | 9 | 1 | 28 | ||
| 6 | 9 | 1 | 26 | ||
| 7 | 9 | 1 | 25 | ||
| 8 | 11 | 0 | 31 | ||
| 9 | 11 | 0 | 29 | ||
| 10 | 11 | 0 | 32 |
Referees
| Nationality | |||||
|---|---|---|---|---|---|
| Brazil | 55 | 5.16 | 0% | Average | |
| Brazil | 53 | 5.04 | -2% | Average | |
| Brazil | 48 | 5.11 | -1% | Average | |
| Brazil | 45 | 5.09 | -1% | Average | |
| Brazil | 45 | 5.50 | +7% | Average | |
| – | 42 | 5.69 | +11% | Card-happy | |
| – | 42 | 4.17 | -19% | Lenient | |
| Alex Gomes Stefano | Brazil | 39 | 5.59 | +8% | Average |
| Brazil | 38 | 5.45 | +7% | Average | |
| – | 36 | 5.14 | 0% | Average | |
| Brazil | 34 | 4.65 | -9% | Average | |
| Paulo Cesar Zanovelli da Silva | – | 34 | 5.59 | +9% | Average |
| – | 33 | 5.76 | +12% | Card-happy | |
| – | 32 | 3.97 | -23% | Very lenient | |
| Brazil | 31 | 4.94 | -4% | Average | |
| – | 29 | 5.32 | +2% | Average |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.