
Flamengo
35P
79Pts
73:30Goals
+43GD
Season summary
- Table1st with 79 points from 35 matches: 24 W, 7 D, 4 L.
- GoalsScores 2.1 and concedes 0.9 per match; an average team in the league scores 1.3. Attack above the league average.
- Their matches9.9 corners per match; both teams score in 54% and over 2.5 goals in 66% (league: 10.6 corners and 51% over 2.5).
- Form5 wins in the last 5. WWWWW
Worked out automatically from this season's data, as of 18 November 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
2.09league 1.32
0.76 above the average
Goals conceded per match
0.86league 1.32
0.47 below the average
Corners per match (their games)
9.9league 10.6
0.7 below the average
Cards per match (their games)
4.7league 5.0
0.3 below the average
Both teams score
54%league 58%
4 points below the average
Over 2.5 goals
66%league 51%
15 points above the average
The white mark is the league average this season.
Season stats
| Points | 79 | 2.26 |
| Goals scored | 73 | 2.09 |
| Goals conceded | 30 | 0.86 |
| Corners won | 200 | 5.7 |
| Corners conceded | 147 | 4.2 |
| Yellow cards | 73 | 2.09 |
| Red cards | 7 | 0.20 |
| Shots | 559 | 16.0 |
| Expected goals (xG) for | 57.5 | 1.64 |
| Expected goals (xG) against | 31.5 | 0.90 |
| Average possession | – | 57.0% |
Rates in their matches
| Both teams score | 54.3% |
| Over 1.5 goals | 91.4% |
| Over 2.5 goals | 65.7% |
| Over 3.5 goals | 25.7% |
| Goals per match | 2.94 |
| Total corners per match (their games) | 9.9 |
| Over 9.5 corners | 42.9% |
| Total cards per match (their games) | 4.7 |
| Over 3.5 cards | 65.7% |
Home and awaylast 10 matches
Home
- Matches
- 6
- Record
- 6 W · 0 D · 0 L
- Points per match
- 3.00
- Goals scored per match
- 2.17
- Goals conceded per match
- 1.00
- Corners won per match
- 8.7
Away
- Matches
- 4
- Record
- 3 W · 1 D · 0 L
- Points per match
- 2.50
- Goals scored per match
- 2.50
- Goals conceded per match
- 0.75
- Corners won per match
- 8.0
Upcoming matches
Spanish mainland time.
Coach
Leonardo JardimPortugal · 52 years old · At the club since 2026Coach profile2026 · compared with the league average · Most used formation: 4-2-3-1
Club coaches
| Season | Coach (W-D-L · Pts/match) |
|---|---|
| 2026 | Leonardo Jardim 22-6-3 · 2.32 Filipe Luís 3-2-4 · 1.22 |
| 2025 | Filipe Luís 30-12-7 · 2.08 |
| 2024 | Filipe Luís 6-4-1 · 2.00 |
| 2023 | Jorge Sampaoli 11-7-6 · 1.67 Vítor Pereira 7-2-2 · 2.09 |
| 2022 | Dorival Júnior 15-5-8 · 1.79 Paulo Sousa 3-3-4 · 1.20 Fábio Matias 1-1-0 · 2.00 |
| 2021 | Renato Gaúcho 16-7-3 · 2.12 Rogério Ceni 4-0-4 · 1.50 |
Squad: season totals30 players
| GK | 31 | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | |
| FW | 29 | 35 | 34 | 2779 | 20 | 6 | 2 | 0 | |
| DF | 30 | 30 | 30 | 2616 | 2 | 1 | 9 | 0 | |
| DF | 30 | 30 | 29 | 2516 | 1 | 1 | 0 | 0 | |
| MF | 26 | 34 | 29 | 2361 | 12 | 9 | 4 | 0 | |
| DF | 33 | 27 | 24 | 2239 | 1 | 7 | 4 | 0 | |
| MF | 34 | 28 | 24 | 2145 | 4 | 3 | 4 | 2 | |
| MF | 32 | 25 | 23 | 1941 | 2 | 0 | 9 | 1 | |
| MF | 32 | 25 | 20 | 1690 | 4 | 4 | 2 | 0 | |
| DF | 35 | 22 | 19 | 1638 | 0 | 0 | 5 | 0 | |
| MF | 28 | 28 | 18 | 1553 | 8 | 9 | 3 | 2 | |
| MF | 29 | 24 | 17 | 1500 | 7 | 1 | 4 | 0 | |
| DF | 29 | 21 | 14 | 1201 | 0 | 2 | 0 | 0 | |
| DF | 27 | 17 | 13 | 1195 | 0 | 1 | 1 | 0 | |
| MF | 26 | 22 | 13 | 1126 | 4 | 3 | 3 | 0 | |
| MF | 23 | 20 | 12 | 993 | 0 | 1 | 4 | 1 | |
| FW | 35 | 28 | 4 | 746 | 2 | 3 | 5 | 0 | |
| DF | 35 | 11 | 6 | 620 | 1 | 0 | 2 | 1 | |
| MF | 30 | 18 | 6 | 586 | 2 | 1 | 2 | 0 | |
| Vitão | – | – | 10 | 6 | 576 | 0 | 0 | 2 | 0 |
| FW | 30 | 12 | 4 | 387 | 1 | 2 | 2 | 0 | |
| Saúl | – | – | 13 | 3 | 321 | 0 | 1 | 1 | 0 |
| MF | 29 | 14 | 1 | 249 | 0 | 0 | 3 | 0 | |
| MF | – | 3 | 1 | 119 | 1 | 0 | 0 | 0 | |
| FW | 19 | 9 | 0 | 96 | 0 | 1 | 1 | 0 | |
| João Victor | – | – | 1 | 0 | 71 | 0 | 0 | 0 | 0 |
| FW | 21 | 7 | 0 | 46 | 0 | 0 | 1 | 0 | |
| DF | 19 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| MF | 23 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| FW | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.