
Coritiba
28P
38Pts
37:43Goals
-6GD
Season summary
- Table9th with 38 points from 28 matches: 10 W, 8 D, 10 L.
- GoalsScores 1.3 and concedes 1.5 per match; an average team in the league scores 1.3.
- Their matches10.3 corners per match; both teams score in 54% and over 2.5 goals in 54% (league: 10.3 corners and 52% over 2.5).
- Form2 wins in the last 5. LDLWW
Worked out automatically from this season's data, as of 19 September 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.32league 1.33
Average
Goals conceded per match
1.54league 1.33
0.21 above the average
Corners per match (their games)
10.3league 10.3
Average
Cards per match (their games)
4.5league 5.0
0.5 below the average
Both teams score
54%league 60%
6 points below the average
Over 2.5 goals
54%league 52%
2 points above the average
The white mark is the league average this season.
Season stats
| Points | 38 | 1.36 |
| Goals scored | 37 | 1.32 |
| Goals conceded | 43 | 1.54 |
| Corners won | 102 | 3.6 |
| Corners conceded | 187 | 6.7 |
| Yellow cards | 47 | 1.68 |
| Red cards | 8 | 0.29 |
| Shots | 314 | 11.2 |
| Expected goals (xG) for | 27.1 | 0.97 |
| Expected goals (xG) against | 43.6 | 1.56 |
| Average possession | – | 40.3% |
Rates in their matches
| Both teams score | 53.6% |
| Over 1.5 goals | 75.0% |
| Over 2.5 goals | 53.6% |
| Over 3.5 goals | 32.1% |
| Goals per match | 2.86 |
| Total corners per match (their games) | 10.3 |
| Over 9.5 corners | 64.3% |
| Total cards per match (their games) | 4.5 |
| Over 3.5 cards | 67.9% |
Home and awaylast 10 matches
Home
- Matches
- 6
- Record
- 2 W · 1 D · 3 L
- Points per match
- 1.17
- Goals scored per match
- 1.50
- Goals conceded per match
- 1.83
- Corners won per match
- 5.7
Away
- Matches
- 4
- Record
- 1 W · 2 D · 1 L
- Points per match
- 1.25
- Goals scored per match
- 1.00
- Goals conceded per match
- 2.00
- Corners won per match
- 2.5
Upcoming matches
| Away | |||
| Home |
Spanish mainland time.
Squad: season totals37 players
| FW | 32 | 27 | 27 | 2083 | 8 | 1 | 2 | 1 | |
| DF | 33 | 26 | 26 | 2041 | 1 | 1 | 2 | 1 | |
| MF | 30 | 24 | 24 | 1937 | 0 | 1 | 3 | 0 | |
| Josué | – | – | 25 | 23 | 1853 | 1 | 11 | 2 | 1 |
| Jacy | – | – | 24 | 21 | 1804 | 1 | 0 | 3 | 1 |
| DF | 22 | 24 | 19 | 1720 | 4 | 0 | 3 | 1 | |
| MF | 30 | 24 | 21 | 1664 | 8 | 2 | 3 | 1 | |
| GK | 26 | 17 | 16 | 1474 | 0 | 0 | 1 | 0 | |
| MF | 21 | 26 | 18 | 1449 | 5 | 2 | 4 | 0 | |
| FW | 21 | 18 | 17 | 1411 | 1 | 2 | 3 | 0 | |
| DF | 33 | 16 | 15 | 1230 | 0 | 2 | 0 | 0 | |
| MF | 37 | 20 | 14 | 1061 | 0 | 0 | 7 | 0 | |
| Maicon | – | – | 15 | 12 | 1059 | 0 | 0 | 0 | 1 |
| GK | 22 | 12 | 12 | 1046 | 0 | 0 | 1 | 0 | |
| DF | 20 | 17 | 11 | 1043 | 0 | 2 | 2 | 0 | |
| FW | 25 | 24 | 7 | 914 | 0 | 0 | 3 | 0 | |
| DF | 28 | 17 | 5 | 691 | 0 | 0 | 0 | 0 | |
| Willian | – | – | 10 | 5 | 473 | 0 | 0 | 0 | 0 |
| Wallisson | – | – | 12 | 4 | 430 | 0 | 0 | 3 | 0 |
| DF | 38 | 7 | 3 | 420 | 3 | 0 | 0 | 0 | |
| Tissi | – | – | 7 | 2 | 252 | 0 | 0 | 1 | 0 |
| FW | 26 | 11 | 2 | 250 | 1 | 1 | 1 | 0 | |
| MF | 21 | 8 | 0 | 217 | 2 | 1 | 2 | 0 | |
| MF | – | 6 | 2 | 183 | 0 | 0 | 0 | 0 | |
| FW | 22 | 6 | 1 | 125 | 0 | 0 | 0 | 1 | |
| FW | 37 | 7 | 0 | 124 | 0 | 0 | 0 | 0 | |
| DF | 19 | 4 | 1 | 123 | 0 | 0 | 1 | 0 | |
| FW | 30 | 2 | 0 | 70 | 0 | 0 | 0 | 0 | |
| MF | 24 | 4 | 0 | 58 | 0 | 0 | 0 | 0 | |
| MF | 32 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |
| DF | 30 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |
| MF | 27 | 1 | 0 | 45 | 0 | 0 | 1 | 0 | |
| DF | 23 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | |
| FW | 27 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | |
| FW | 20 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| DF | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| David Alves | – | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.