Will Finnie
Will Finnie shows 3.76 cards per match in Championship (last two seasons, 21 matches), the same as the average; the league average is 3.81 (as of 31 October 2026).
Key numbers · Championship
Cards per match
3.76league 3.81
Average
Over 3.5 cards
57%league 51%
6 points above the average
Corners per match
11.52league 10.19
1.33 above the average
Over 9.5 corners
71%league 54%
17 points above the average
Fouls per match
21.0league 21.9
Average
Home wins
43%league 43%
Average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 21 | |
| Cards/match | 3.76 | 3.81 |
| vs league | 0% | |
| Profile | Average | |
| Matches with over 3.5 cards | 57% | 51% |
| Corners per match | 11.52 | 10.19 |
| Matches with over 9.5 corners | 71% | 54% |
| Fouls per match | 21.0 | 21.9 |
| Home wins | 43% | 43% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Card trend this season
→ Steady · 3.2 cards per match over his last 5, against 3.2 in the 2026-27 season (5 matches).
Cards in the matchHis season averageLeague average
Match by match
| Date | Match | Cards | His average |
|---|---|---|---|
| 31 Oct 2026 | Middlesbrough FC – Charlton Athletic | 3 | 3.20 |
| 5 Sep 2026 | Millwall FC – Bolton Wanderers | 3 | 3.25 |
| 1 Sep 2026 | Lincoln City – Blackburn Rovers | 6 | 3.33 |
| 22 Aug 2026 | Birmingham City – Bristol City | 3 | 2.00 |
| 15 Aug 2026 | Portsmouth FC – Queens Park Rangers | 1 | 1.00 |
| 2 May 2026 | Swansea City – Charlton Athletic | 0 | 3.29 |
| 21 Mar 2026 | Charlton Athletic – Norwich City | 4 | 3.83 |
| 21 Feb 2026 | Swansea City – Bristol City | 6 | 3.80 |
| 20 Jan 2026 | Oxford United – Queens Park Rangers | 3 | 3.25 |
| 17 Jan 2026 | Wrexham AFC – Norwich City | 1 | 3.33 |
| 1 Jan 2026 | Ipswich Town – Oxford United | 5 | 4.50 |
| 26 Dec 2025 | West Bromwich Albion – Bristol City | 4 | 4.00 |
Recent matches
| 31 October 2026 | 3-0 | 12 | ||
| 5 September 2026 | 4-0 | 12 | ||
| 1 September 2026 | 0-0 | 12 | ||
| 22 August 2026 | 2-2 | 10 | ||
| 15 August 2026 | 1-3 | 9 | ||
| 2 May 2026 | 3-1 | 14 | ||
| 21 March 2026 | 0-1 | 14 | ||
| 21 February 2026 | 1-0 | 8 | ||
| 20 January 2026 | 0-0 | 8 | ||
| 17 January 2026 | 1-2 | 8 |
Other referees in the league (Championship)
Andrew Kitchen3.10 cards · 51 matchesLenientOliver Langford3.84 cards · 49 matchesAverageDavid Webb2.69 cards · 48 matchesVery lenientJosh Smith3.87 cards · 47 matchesAverageStephen Martin4.26 cards · 47 matchesCard-happyGavin Ward3.43 cards · 46 matchesLeans lenientMatt Donohue4.07 cards · 46 matchesAverageTom Nield3.47 cards · 45 matchesAverageJohn Busby3.59 cards · 44 matchesAverageSam Allison3.43 cards · 42 matchesAverageAnthony Backhouse4.32 cards · 41 matchesCard-happyLewis Smith3.73 cards · 40 matchesAverageFarai Hallam3.79 cards · 38 matchesAverageDean Whitestone3.35 cards · 37 matchesLeans lenientAdam Herczeg4.03 cards · 36 matchesAverage
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.