David Webb
David Webb shows 2.69 cards per match in Championship (last two seasons, 48 matches), 29% below the average; the league average is 3.81 (as of 3 November 2026).
Key numbers · Championship
Cards per match
2.69league 3.81
29% below the average
Over 3.5 cards
29%league 51%
22 points below the average
Corners per match
9.08league 10.19
1.11 below the average
Over 9.5 corners
44%league 54%
10 points below the average
Fouls per match
20.5league 21.9
1.4 below the average
Home wins
40%league 43%
3 points below the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 48 | |
| Cards/match | 2.69 | 3.81 |
| vs league | -29% | |
| Profile | Very lenient | |
| Matches with over 3.5 cards | 29% | 51% |
| Corners per match | 9.08 | 10.19 |
| Matches with over 9.5 corners | 44% | 54% |
| Fouls per match | 20.5 | 21.9 |
| Home wins | 40% | 43% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Card trend this season
→ Steady · 2.0 cards per match over his last 5, against 2.5 in the 2026-27 season (6 matches).
Cards in the matchHis season averageLeague average
Match by match
| Date | Match | Cards | His average |
|---|---|---|---|
| 3 Nov 2026 | Birmingham City – Millwall FC | 2 | 2.50 |
| 30 Oct 2026 | Sheffield United – Wrexham AFC | 3 | 2.60 |
| 13 Oct 2026 | Bristol City – Blackburn Rovers | 0 | 2.50 |
| 19 Sep 2026 | Birmingham City – Middlesbrough FC | 2 | 3.33 |
| 8 Sep 2026 | Bolton Wanderers – West Ham United | 3 | 4.00 |
| 29 Aug 2026 | Derby County – Swansea City | 5 | 5.00 |
| 25 Apr 2026 | Stoke City – Portsmouth FC | 2 | 2.76 |
| 22 Apr 2026 | Middlesbrough FC – Sheffield Wednesday | 4 | 2.79 |
| 12 Apr 2026 | Birmingham City – Wrexham AFC | 2 | 2.74 |
| 6 Apr 2026 | Hull City – Coventry City | 2 | 2.77 |
| 11 Mar 2026 | Oxford United – Blackburn Rovers | 2 | 2.81 |
| 7 Mar 2026 | Hull City – Millwall FC | 6 | 2.85 |
| 24 Feb 2026 | Swansea City – Preston North End | 4 | 2.68 |
| 21 Feb 2026 | Watford FC – Derby County | 4 | 2.61 |
| 7 Feb 2026 | West Bromwich Albion – Stoke City | 2 | 2.53 |
| 31 Jan 2026 | Sheffield Wednesday – Wrexham AFC | 0 | 2.56 |
| 4 Jan 2026 | Blackburn Rovers – Charlton Athletic | 5 | 2.73 |
| 29 Dec 2025 | Millwall FC – Bristol City | 5 | 2.57 |
| 20 Dec 2025 | Ipswich Town – Sheffield Wednesday | 2 | 2.38 |
| 6 Dec 2025 | Southampton – Birmingham City | 2 | 2.42 |
| 29 Nov 2025 | Coventry City – Charlton Athletic | 2 | 2.45 |
| 23 Nov 2025 | Sheffield Wednesday – Sheffield United | 3 | 2.50 |
| 4 Nov 2025 | Ipswich Town – Watford FC | 3 | 2.44 |
| 1 Nov 2025 | Charlton Athletic – Swansea City | 0 | 2.38 |
| 21 Oct 2025 | Blackburn Rovers – Sheffield United | 2 | 2.71 |
| 4 Oct 2025 | Swansea City – Leicester City | 3 | 2.83 |
| 30 Sep 2025 | Middlesbrough FC – Stoke City | 2 | 2.80 |
| 20 Sep 2025 | Norwich City – Wrexham AFC | 4 | 3.00 |
| 13 Sep 2025 | Swansea City – Hull City | 2 | 2.67 |
| 22 Aug 2025 | Derby County – Bristol City | 3 | 3.00 |
| 9 Aug 2025 | West Bromwich Albion – Blackburn Rovers | 3 | 3.00 |
Recent matches
| 3 November 2026 | 3-0 | 8 | ||
| 30 October 2026 | 1-0 | 7 | ||
| 13 October 2026 | 0-1 | 15 | ||
| 19 September 2026 | 2-2 | 8 | ||
| 8 September 2026 | 2-3 | 8 | ||
| 29 August 2026 | 0-3 | 11 | ||
| 25 April 2026 | 1-3 | 9 | ||
| 22 April 2026 | 1-0 | 10 | ||
| 12 April 2026 | 2-0 | 9 | ||
| 6 April 2026 | 0-0 | 6 |
Other referees in the league (Championship)
Andrew Kitchen3.10 cards · 51 matchesLenientOliver Langford3.84 cards · 49 matchesAverageJosh Smith3.87 cards · 47 matchesAverageStephen Martin4.26 cards · 47 matchesCard-happyGavin Ward3.43 cards · 46 matchesLeans lenientMatt Donohue4.07 cards · 46 matchesAverageTom Nield3.47 cards · 45 matchesAverageJohn Busby3.59 cards · 44 matchesAverageSam Allison3.43 cards · 42 matchesAverageAnthony Backhouse4.32 cards · 41 matchesCard-happyLewis Smith3.73 cards · 40 matchesAverageFarai Hallam3.79 cards · 38 matchesAverageDean Whitestone3.35 cards · 37 matchesLeans lenientAdam Herczeg4.03 cards · 36 matchesAverageJames Bell3.63 cards · 35 matchesAverage
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.