Miguel Sesma Espinosa
Miguel Sesma Espinosa shows 3.83 cards per match in La Liga (last two seasons, 24 matches), 18% below the average; the league average is 4.68 (as of 15 September 2026).
Key numbers · La Liga
Cards per match
3.83league 4.68
18% below the average
Over 3.5 cards
54%league 65%
11 points below the average
Corners per match
9.00league 9.62
0.62 below the average
Over 9.5 corners
38%league 47%
9 points below the average
Fouls per match
26.8league 25.0
1.8 above the average
Home wins
50%league 47%
3 points above the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 24 | |
| Cards/match | 3.83 | 4.68 |
| vs league | -18% | |
| Profile | Lenient | |
| Matches with over 3.5 cards | 54% | 65% |
| Corners per match | 9.00 | 9.62 |
| Matches with over 9.5 corners | 38% | 47% |
| Fouls per match | 26.8 | 25.0 |
| Home wins | 50% | 47% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Recent matches
| 15 September 2026 | 0-1 | 7 | ||
| 6 September 2026 | 1-1 | 4 | ||
| 27 August 2026 | 1-2 | 8 | ||
| 16 August 2026 | 2-2 | 16 | ||
| 24 May 2026 | 5-1 | 14 | ||
| 14 May 2026 | 1-1 | 9 | ||
| 3 May 2026 | 0-2 | 5 | ||
| 12 April 2026 | 1-1 | 9 | ||
| 22 March 2026 | 3-4 | 5 | ||
| 14 March 2026 | 1-0 | 11 |
Other referees in the league (La Liga)
Key numbers · La Liga 2
Cards per match
4.89league 5.22
Average
Over 3.5 cards
78%league 75%
3 points above the average
Corners per match
8.72league 9.30
0.58 below the average
Over 9.5 corners
33%league 46%
13 points below the average
Fouls per match
27.9league 26.8
Average
Home wins
61%league 46%
15 points above the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 18 | |
| Cards/match | 4.89 | 5.22 |
| vs league | +1% | |
| Profile | Average | |
| Matches with over 3.5 cards | 78% | 75% |
| Corners per match | 8.72 | 9.30 |
| Matches with over 9.5 corners | 33% | 46% |
| Fouls per match | 27.9 | 26.8 |
| Home wins | 61% | 46% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Recent matches
| 1 June 2025 | 0-4 | 2 | ||
| 25 May 2025 | 2-3 | 9 | ||
| 18 May 2025 | 2-0 | 11 | ||
| 5 May 2025 | 4-3 | 7 | ||
| 19 April 2025 | 1-0 | 8 | ||
| 6 April 2025 | 0-1 | 15 | ||
| 23 March 2025 | 2-1 | 9 | ||
| 8 March 2025 | 1-0 | 6 | ||
| 22 February 2025 | 2-2 | 5 | ||
| 9 February 2025 | 3-1 | 11 |
Other referees in the league (La Liga 2)
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.