Iosu Galech Apezteguia
Iosu Galech Apezteguia shows 3.92 cards per match in La Liga 2 (last two seasons, 24 matches), 19% below the average; the league average is 5.22 (as of 3 October 2026).
Key numbers · La Liga 2
Cards per match
3.92league 5.22
19% below the average
Over 3.5 cards
54%league 75%
21 points below the average
Corners per match
9.88league 9.30
0.58 above the average
Over 9.5 corners
58%league 46%
12 points above the average
Fouls per match
25.5league 26.8
Average
Home wins
33%league 46%
13 points below the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 24 | |
| Cards/match | 3.92 | 5.22 |
| vs league | -19% | |
| Profile | Lenient | |
| Matches with over 3.5 cards | 54% | 75% |
| Corners per match | 9.88 | 9.30 |
| Matches with over 9.5 corners | 58% | 46% |
| Fouls per match | 25.5 | 26.8 |
| Home wins | 33% | 46% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Recent matches
| 3 October 2026 | 2-1 | 11 | ||
| 18 September 2026 | 1-2 | 7 | ||
| 13 September 2026 | 0-3 | 5 | ||
| 31 August 2026 | 2-2 | 10 | ||
| 16 August 2026 | 1-1 | 9 | ||
| 1 June 2025 | 2-1 | 11 | ||
| 25 May 2025 | 0-0 | 10 | ||
| 11 May 2025 | 1-0 | 8 | ||
| 27 April 2025 | 1-1 | 6 | ||
| 19 April 2025 | 2-2 | 5 |
Other referees in the league (La Liga 2)
Key numbers · La Liga
Cards per match
5.21league 4.68
11% above the average
Over 3.5 cards
68%league 65%
3 points above the average
Corners per match
8.21league 9.62
1.41 below the average
Over 9.5 corners
32%league 47%
15 points below the average
Fouls per match
28.7league 25.0
3.7 above the average
Home wins
21%league 47%
26 points below the average
League average over the same period. The profile is only given with 10 or more matches.
All figures in a table
| Matches | 19 | |
| Cards/match | 5.21 | 4.68 |
| vs league | +11% | |
| Profile | Leans card-happy | |
| Matches with over 3.5 cards | 68% | 65% |
| Corners per match | 8.21 | 9.62 |
| Matches with over 9.5 corners | 32% | 47% |
| Fouls per match | 28.7 | 25.0 |
| Home wins | 21% | 47% |
Last two seasons, at least 3 matches. "vs league" compares cards per match with the league average over the same period, adjusted by season; the profile is only given with 10 or more matches.
Recent matches
| 17 May 2026 | 3-4 | 5 | ||
| 9 May 2026 | 0-1 | 10 | ||
| 21 April 2026 | 2-3 | 4 | ||
| 5 April 2026 | 2-3 | 6 | ||
| 14 March 2026 | 3-0 | 11 | ||
| 1 March 2026 | 2-2 | 4 | ||
| 14 February 2026 | 1-1 | 3 | ||
| 1 February 2026 | 0-0 | 8 | ||
| 16 January 2026 | 0-2 | 9 | ||
| 4 January 2026 | 0-3 | 6 |
Other referees in the league (La Liga)
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.