
Columbus Crew
34P
47Pts
59:52Goals
+7GD
Season summary
- Table7th (Eastern Conference) with 47 points from 34 matches: 14 W, 5 D, 15 L.
- GoalsScores 1.7 and concedes 1.5 per match; an average team in the league scores 1.6.
- Their matches9.0 corners per match; both teams score in 68% and over 2.5 goals in 71% (league: 10.1 corners and 64% over 2.5).
- Form5 wins in the last 5. WWWWW
Worked out automatically from this season's data, as of 7 November 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.74league 1.63
0.11 above the average
Goals conceded per match
1.53league 1.63
0.10 below the average
Corners per match (their games)
9.0league 10.1
1.1 below the average
Cards per match (their games)
4.0league 4.3
0.3 below the average
Both teams score
68%league 64%
4 points above the average
Over 2.5 goals
71%league 64%
7 points above the average
The white mark is the league average this season.
Season stats
| Points | 47 | 1.38 |
| Goals scored | 59 | 1.74 |
| Goals conceded | 52 | 1.53 |
| Corners won | 174 | 5.1 |
| Corners conceded | 131 | 3.9 |
| Yellow cards | 60 | 1.76 |
| Red cards | 1 | 0.03 |
| Shots | 428 | 12.6 |
| Expected goals (xG) for | 46.1 | 1.35 |
| Expected goals (xG) against | 40.4 | 1.19 |
| Average possession | – | 54.8% |
Rates in their matches
| Both teams score | 67.6% |
| Over 1.5 goals | 91.2% |
| Over 2.5 goals | 70.6% |
| Over 3.5 goals | 38.2% |
| Goals per match | 3.26 |
| Total corners per match (their games) | 9.0 |
| Over 9.5 corners | 44.1% |
| Total cards per match (their games) | 4.0 |
| Over 3.5 cards | 55.9% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 4 W · 0 D · 1 L
- Points per match
- 2.40
- Goals scored per match
- 2.40
- Goals conceded per match
- 1.00
- Corners won per match
- 6.6
Away
- Matches
- 5
- Record
- 4 W · 0 D · 1 L
- Points per match
- 2.40
- Goals scored per match
- 2.40
- Goals conceded per match
- 1.20
- Corners won per match
- 4.2
Upcoming matches
| Away | |||
| Home |
Spanish mainland time.
Coach
Laurent CourtoisFrance · 48 years old · At the club since 2026Coach profileClub coaches
| Season | Coach (W-D-L · Pts/match) |
|---|---|
| 2026 | Laurent Courtois 11-1-8 · 1.70 Henrik Rydström 3-4-7 · 0.93 |
| 2025 | Wilfried Nancy 14-12-8 · 1.59 |
| 2024 | Wilfried Nancy 19-9-6 · 1.94 |
| 2023 | Wilfried Nancy 16-9-9 · 1.68 |
| 2022 | Caleb Porter 10-16-8 · 1.35 |
| 2021 | Caleb Porter 10-7-12 · 1.28 Ezra Hendrickson 3-0-1 · 2.25 |
Squad: season totals33 players
| GK | 25 | 34 | 34 | 3060 | 0 | 0 | 3 | 0 | |
| DF | 26 | 34 | 34 | 3060 | 1 | 1 | 3 | 0 | |
| DF | 32 | 32 | 28 | 2525 | 0 | 0 | 3 | 0 | |
| DF | 28 | 29 | 28 | 2432 | 2 | 2 | 3 | 0 | |
| MF | 20 | 33 | 28 | 2373 | 5 | 4 | 4 | 0 | |
| MF | 29 | 30 | 21 | 1781 | 0 | 7 | 4 | 0 | |
| MF | 33 | 24 | 17 | 1558 | 1 | 0 | 3 | 0 | |
| DF | 35 | 19 | 18 | 1551 | 0 | 0 | 6 | 0 | |
| DF | 26 | 22 | 18 | 1525 | 2 | 5 | 0 | 0 | |
| MF | 25 | 17 | 17 | 1467 | 4 | 4 | 3 | 0 | |
| FW | 28 | 15 | 14 | 1262 | 6 | 1 | 0 | 0 | |
| DF | 28 | 24 | 10 | 1085 | 0 | 1 | 3 | 0 | |
| MF | 29 | 14 | 10 | 1012 | 6 | 2 | 3 | 0 | |
| MF | 26 | 12 | 12 | 943 | 3 | 2 | 3 | 0 | |
| MF | 24 | 23 | 9 | 864 | 1 | 0 | 6 | 1 | |
| MF | 23 | 18 | 9 | 861 | 2 | 2 | 0 | 0 | |
| FW | 30 | 17 | 10 | 802 | 3 | 0 | 0 | 0 | |
| DF | 29 | 13 | 6 | 661 | 1 | 0 | 1 | 0 | |
| FW | 26 | 8 | 8 | 632 | 3 | 1 | 0 | 0 | |
| FW | 33 | 12 | 7 | 619 | 1 | 1 | 0 | 0 | |
| MF | 23 | 13 | 7 | 595 | 0 | 0 | 3 | 0 | |
| FW | 24 | 11 | 6 | 581 | 6 | 2 | 1 | 0 | |
| FW | 27 | 7 | 7 | 567 | 5 | 1 | 2 | 0 | |
| FW | 33 | 19 | 3 | 445 | 2 | 0 | 3 | 0 | |
| DF | 25 | 7 | 3 | 333 | 0 | 0 | 2 | 0 | |
| DF | 32 | 6 | 2 | 213 | 0 | 0 | 1 | 0 | |
| MF | 25 | 8 | 2 | 201 | 0 | 0 | 0 | 0 | |
| MF | 29 | 7 | 1 | 181 | 0 | 0 | 0 | 0 | |
| FW | 18 | 6 | 3 | 173 | 1 | 0 | 0 | 0 | |
| MF | 22 | 7 | 1 | 113 | 0 | 0 | 0 | 0 | |
| DF | 28 | 3 | 0 | 83 | 0 | 0 | 0 | 0 | |
| DF | 20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | |
| MF | 19 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.