
Columbus Crew
27P
29Pts
39:43Goals
-4GD
Season summary
- Table12th (Eastern Conference) with 29 points from 27 matches: 8 W, 5 D, 14 L.
- GoalsScores 1.4 and concedes 1.6 per match; an average team in the league scores 1.6.
- Their matches8.8 corners per match; both teams score in 70% and over 2.5 goals in 70% (league: 10.1 corners and 63% over 2.5).
- Form3 wins in the last 5. WWLLW
Worked out automatically from this season's data, as of 27 September 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.44league 1.61
0.17 below the average
Goals conceded per match
1.59league 1.61
Average
Corners per match (their games)
8.8league 10.1
1.3 below the average
Cards per match (their games)
4.1league 4.4
0.3 below the average
Both teams score
70%league 63%
7 points above the average
Over 2.5 goals
70%league 63%
7 points above the average
The white mark is the league average this season.
Season stats
| Points | 29 | 1.07 |
| Goals scored | 39 | 1.44 |
| Goals conceded | 43 | 1.59 |
| Corners won | 137 | 5.1 |
| Corners conceded | 100 | 3.7 |
| Yellow cards | 49 | 1.81 |
| Red cards | 0 | 0.00 |
| Shots | 321 | 11.9 |
| Expected goals (xG) for | 33.7 | 1.25 |
| Expected goals (xG) against | 31.6 | 1.17 |
| Average possession | – | 56.4% |
Rates in their matches
| Both teams score | 70.4% |
| Over 1.5 goals | 88.9% |
| Over 2.5 goals | 70.4% |
| Over 3.5 goals | 33.3% |
| Goals per match | 3.04 |
| Total corners per match (their games) | 8.8 |
| Over 9.5 corners | 40.7% |
| Total cards per match (their games) | 4.1 |
| Over 3.5 cards | 55.6% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 2 W · 0 D · 3 L
- Points per match
- 1.20
- Goals scored per match
- 1.40
- Goals conceded per match
- 1.40
- Corners won per match
- 5.4
Away
- Matches
- 5
- Record
- 1 W · 1 D · 3 L
- Points per match
- 0.80
- Goals scored per match
- 1.60
- Goals conceded per match
- 2.00
- Corners won per match
- 4.4
Upcoming matches
| Away |
Spanish mainland time.
Squad: season totals32 players
| GK | 25 | 27 | 27 | 2430 | 0 | 0 | 2 | 0 | |
| DF | 26 | 27 | 27 | 2430 | 0 | 1 | 3 | 0 | |
| DF | 32 | 25 | 21 | 1958 | 0 | 0 | 3 | 0 | |
| DF | 28 | 22 | 21 | 1805 | 0 | 1 | 2 | 0 | |
| MF | 20 | 26 | 21 | 1797 | 2 | 2 | 3 | 0 | |
| DF | 35 | 19 | 18 | 1551 | 0 | 0 | 6 | 0 | |
| DF | 25 | 17 | 17 | 1467 | 4 | 4 | 3 | 0 | |
| MF | 33 | 19 | 16 | 1400 | 1 | 0 | 2 | 0 | |
| FW | 28 | 15 | 14 | 1262 | 6 | 1 | 0 | 0 | |
| MF | 29 | 23 | 15 | 1261 | 0 | 2 | 3 | 0 | |
| DF | 26 | 16 | 12 | 1034 | 2 | 3 | 0 | 0 | |
| DF | 27 | 18 | 9 | 924 | 0 | 1 | 2 | 0 | |
| MF | 23 | 18 | 9 | 861 | 2 | 2 | 0 | 0 | |
| FW | 30 | 17 | 10 | 802 | 3 | 0 | 0 | 0 | |
| MF | 29 | 10 | 7 | 742 | 3 | 1 | 2 | 0 | |
| MF | 24 | 17 | 6 | 614 | 1 | 0 | 4 | 0 | |
| FW | 27 | 7 | 7 | 567 | 5 | 1 | 2 | 0 | |
| MF | 23 | 10 | 7 | 563 | 0 | 0 | 3 | 0 | |
| FW | 33 | 9 | 5 | 452 | 1 | 1 | 0 | 0 | |
| DF | 29 | 7 | 4 | 413 | 0 | 0 | 1 | 0 | |
| MF | 26 | 5 | 5 | 402 | 2 | 0 | 2 | 0 | |
| FW | 33 | 15 | 3 | 396 | 2 | 0 | 3 | 0 | |
| DF | 25 | 7 | 3 | 333 | 0 | 0 | 2 | 0 | |
| MF | 29 | 7 | 1 | 181 | 0 | 0 | 0 | 0 | |
| DF | 32 | 3 | 2 | 180 | 0 | 0 | 1 | 0 | |
| FW | 18 | 6 | 3 | 173 | 1 | 0 | 0 | 0 | |
| FW | 24 | 5 | 1 | 165 | 1 | 1 | 0 | 0 | |
| FW | 25 | 2 | 2 | 159 | 0 | 0 | 0 | 0 | |
| MF | 25 | 5 | 2 | 152 | 0 | 0 | 0 | 0 | |
| MF | 22 | 7 | 1 | 113 | 0 | 0 | 0 | 0 | |
| Evgen Cheberko | – | – | 3 | 0 | 83 | 0 | 0 | 0 | 0 |
| DF | 20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.