
New York Red Bulls
27P
33Pts
34:51Goals
-17GD
Season summary
- Table10th (Eastern Conference) with 33 points from 27 matches: 9 W, 6 D, 12 L.
- GoalsScores 1.3 and concedes 1.9 per match; an average team in the league scores 1.6. Attack below the league average.
- Their matches10.8 corners per match; both teams score in 59% and over 2.5 goals in 56% (league: 10.1 corners and 63% over 2.5).
- Form2 wins in the last 5. LWWLD
Worked out automatically from this season's data, as of 30 September 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.26league 1.61
0.35 below the average
Goals conceded per match
1.89league 1.61
0.28 above the average
Corners per match (their games)
10.8league 10.1
0.8 above the average
Cards per match (their games)
3.9league 4.4
0.5 below the average
Both teams score
59%league 63%
4 points below the average
Over 2.5 goals
56%league 63%
7 points below the average
The white mark is the league average this season.
Season stats
| Points | 33 | 1.22 |
| Goals scored | 34 | 1.26 |
| Goals conceded | 51 | 1.89 |
| Corners won | 153 | 5.7 |
| Corners conceded | 139 | 5.1 |
| Yellow cards | 56 | 2.07 |
| Red cards | 2 | 0.07 |
| Shots | 350 | 13.0 |
| Expected goals (xG) for | 43.9 | 1.63 |
| Expected goals (xG) against | 53.8 | 1.99 |
| Average possession | – | 51.9% |
Rates in their matches
| Both teams score | 59.3% |
| Over 1.5 goals | 81.5% |
| Over 2.5 goals | 55.6% |
| Over 3.5 goals | 37.0% |
| Goals per match | 3.15 |
| Total corners per match (their games) | 10.8 |
| Over 9.5 corners | 63.0% |
| Total cards per match (their games) | 3.9 |
| Over 3.5 cards | 48.1% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 1 W · 1 D · 3 L
- Points per match
- 0.80
- Goals scored per match
- 1.00
- Goals conceded per match
- 2.00
- Corners won per match
- 4.6
Away
- Matches
- 5
- Record
- 2 W · 1 D · 2 L
- Points per match
- 1.40
- Goals scored per match
- 0.60
- Goals conceded per match
- 0.80
- Corners won per match
- 5.4
Upcoming matches
| Home |
Spanish mainland time.
Squad: season totals34 players
| GK | 31 | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | |
| FW | 18 | 26 | 24 | 2198 | 10 | 3 | 0 | 0 | |
| MF | 21 | 24 | 24 | 2083 | 2 | 4 | 8 | 0 | |
| MF | 17 | 25 | 25 | 2046 | 1 | 3 | 7 | 1 | |
| DF | 28 | 23 | 23 | 1966 | 0 | 0 | 4 | 0 | |
| MF | 34 | 24 | 22 | 1770 | 3 | 4 | 1 | 0 | |
| FW | 25 | 26 | 21 | 1751 | 7 | 0 | 5 | 0 | |
| FW | 22 | 25 | 24 | 1690 | 2 | 5 | 2 | 0 | |
| DF | 18 | 24 | 23 | 1630 | 0 | 0 | 1 | 0 | |
| DF | 22 | 23 | 15 | 1409 | 0 | 0 | 3 | 0 | |
| DF | 22 | 17 | 15 | 1361 | 0 | 0 | 5 | 0 | |
| DF | 20 | 13 | 11 | 1016 | 0 | 0 | 3 | 0 | |
| FW | 21 | 20 | 7 | 841 | 1 | 1 | 4 | 0 | |
| DF | 25 | 9 | 8 | 713 | 0 | 0 | 2 | 0 | |
| DF | 33 | 12 | 7 | 700 | 0 | 0 | 1 | 0 | |
| FW | 37 | 18 | 3 | 443 | 3 | 1 | 0 | 0 | |
| MF | 29 | 12 | 4 | 412 | 0 | 2 | 1 | 1 | |
| DF | 22 | 12 | 1 | 364 | 0 | 0 | 5 | 0 | |
| FW | 21 | 10 | 1 | 311 | 0 | 0 | 2 | 0 | |
| FW | 19 | 6 | 3 | 269 | 2 | 0 | 0 | 0 | |
| FW | 24 | 8 | 2 | 257 | 1 | 1 | 0 | 0 | |
| DF | 23 | 5 | 2 | 191 | 0 | 0 | 0 | 0 | |
| DF | 22 | 5 | 1 | 183 | 0 | 0 | 0 | 0 | |
| 🇲🇱Sekou Kone | MF | 19 | 2 | 1 | 141 | 0 | 0 | 0 | 0 |
| FW | 18 | 2 | 1 | 91 | 0 | 0 | 0 | 0 | |
| Joyeux Bungi | – | – | 2 | 1 | 90 | 0 | 0 | 1 | 0 |
| MF | 21 | 6 | 0 | 86 | 0 | 0 | 1 | 0 | |
| FW | 18 | 5 | 0 | 61 | 0 | 0 | 0 | 0 | |
| FW | 20 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | |
| David Ruiz | – | – | 3 | 0 | 32 | 0 | 0 | 0 | 0 |
| FW | 23 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | |
| Connor Faello | – | – | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| Pedro Castro | – | – | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| Nate Worth | – | – | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.