
New York City FC
27P
33Pts
41:36Goals
+5GD
Season summary
- Table8th (Eastern Conference) with 33 points from 27 matches: 8 W, 9 D, 10 L.
- GoalsScores 1.5 and concedes 1.3 per match; an average team in the league scores 1.6.
- Their matches8.7 corners per match; both teams score in 67% and over 2.5 goals in 52% (league: 10.1 corners and 63% over 2.5).
- Form1 win in the last 5. DLWLD
Worked out automatically from this season's data, as of 26 September 2026.
Last 5 matches
Show 5 more
Against the league average2026 season
Goals scored per match
1.52league 1.61
0.09 below the average
Goals conceded per match
1.33league 1.61
0.28 below the average
Corners per match (their games)
8.7league 10.1
1.4 below the average
Cards per match (their games)
4.7league 4.4
0.4 above the average
Both teams score
67%league 63%
4 points above the average
Over 2.5 goals
52%league 63%
11 points below the average
The white mark is the league average this season.
Season stats
| Points | 33 | 1.22 |
| Goals scored | 41 | 1.52 |
| Goals conceded | 36 | 1.33 |
| Corners won | 103 | 3.8 |
| Corners conceded | 131 | 4.9 |
| Yellow cards | 47 | 1.74 |
| Red cards | 1 | 0.04 |
| Shots | 310 | 11.5 |
| Expected goals (xG) for | 38.1 | 1.41 |
| Expected goals (xG) against | 39.7 | 1.47 |
| Average possession | – | 54.0% |
Rates in their matches
| Both teams score | 66.7% |
| Over 1.5 goals | 85.2% |
| Over 2.5 goals | 51.9% |
| Over 3.5 goals | 25.9% |
| Goals per match | 2.85 |
| Total corners per match (their games) | 8.7 |
| Over 9.5 corners | 37.0% |
| Total cards per match (their games) | 4.7 |
| Over 3.5 cards | 70.4% |
Home and awaylast 10 matches
Home
- Matches
- 5
- Record
- 0 W · 2 D · 3 L
- Points per match
- 0.40
- Goals scored per match
- 0.80
- Goals conceded per match
- 1.40
- Corners won per match
- 6.4
Away
- Matches
- 5
- Record
- 1 W · 3 D · 1 L
- Points per match
- 1.20
- Goals scored per match
- 1.40
- Goals conceded per match
- 1.20
- Corners won per match
- 3.0
Upcoming matches
| Away |
Spanish mainland time.
Squad: season totals30 players
| Matt Freese | – | – | 26 | 26 | 2340 | 0 | 0 | 1 | 0 |
| MF | 26 | 26 | 26 | 2314 | 15 | 4 | 8 | 0 | |
| MF | 22 | 27 | 27 | 2204 | 5 | 9 | 1 | 0 | |
| DF | 31 | 23 | 23 | 2032 | 0 | 0 | 0 | 0 | |
| DF | 24 | 23 | 23 | 1977 | 1 | 1 | 6 | 1 | |
| Raul | – | – | 21 | 14 | 1372 | 0 | 0 | 4 | 0 |
| FW | 27 | 21 | 15 | 1356 | 5 | 2 | 2 | 0 | |
| MF | 25 | 17 | 13 | 1258 | 2 | 1 | 1 | 0 | |
| MF | 25 | 15 | 14 | 1256 | 0 | 0 | 3 | 0 | |
| DF | 27 | 18 | 13 | 1255 | 0 | 0 | 2 | 0 | |
| DF | 24 | 16 | 14 | 1217 | 0 | 0 | 2 | 0 | |
| MF | 39 | 14 | 14 | 1130 | 1 | 6 | 1 | 0 | |
| MF | 28 | 15 | 13 | 1092 | 0 | 1 | 3 | 0 | |
| MF | 29 | 18 | 13 | 1088 | 2 | 0 | 5 | 0 | |
| MF | 26 | 12 | 12 | 1060 | 1 | 0 | 1 | 0 | |
| FW | 23 | 12 | 9 | 689 | 1 | 0 | 0 | 0 | |
| MF | 19 | 19 | 7 | 660 | 0 | 0 | 1 | 0 | |
| Luighi | – | – | 9 | 6 | 526 | 4 | 0 | 2 | 0 |
| FW | 23 | 15 | 4 | 466 | 1 | 0 | 3 | 0 | |
| FW | 24 | 16 | 3 | 431 | 2 | 2 | 1 | 0 | |
| DF | 21 | 5 | 2 | 235 | 0 | 0 | 0 | 0 | |
| Maxwell Murray | – | – | 2 | 2 | 168 | 0 | 0 | 0 | 0 |
| FW | 23 | 8 | 2 | 156 | 0 | 0 | 0 | 0 | |
| Seymour Reid | – | – | 12 | 0 | 106 | 0 | 0 | 0 | 0 |
| GK | 25 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
| MF | 18 | 6 | 0 | 87 | 0 | 0 | 0 | 0 | |
| DF | – | 3 | 1 | 83 | 0 | 0 | 0 | 0 | |
| FW | 27 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Drew Baiera | – | – | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| 🇺🇸Kevin Pierre | MF | 23 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.