
Corners by team: MLS 2026
Corners per match in MLS 2026 games, by team, as of 7 October 2026: Los Angeles FC are highest, with 11.57; the average per team is 10.05.
Every team of the current season with the data from their league matches. Click a column title to sort the table.
Highest11.57Los Angeles FC
Average per team10.0530 teams with data
Lowest8.67New York City FC
Corners by team in MLS
| 1 | 28 | ||
| 2 | 27 | ||
| 3 | 27 | ||
| 4 | 27 | ||
| 5 | 27 | ||
| 6 | 27 | ||
| 7 | 27 | ||
| 8 | 27 | ||
| 9 | 26 | ||
| 10 | 27 | ||
| 11 | 27 | ||
| 12 | 27 | ||
| 13 | 27 | ||
| 14 | 27 | ||
| 15 | 27 | ||
| 16 | 26 | ||
| 17 | 27 | ||
| 18 | 27 | ||
| 19 | 27 | ||
| 20 | 27 | ||
| 21 | 26 | ||
| 22 | 28 | ||
| 23 | 27 | ||
| 24 | 26 | ||
| 25 | 27 | ||
| 26 | 27 | ||
| 27 | 27 | ||
| 28 | 27 | ||
| 29 | 27 | ||
| 30 | 27 |
P: league matches with that stat recorded.
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.