
Goals by team: MLS 2026
Goals scored per match in MLS 2026, as of 8 November 2026: Inter Miami CF lead with 2.35; the average per team is 1.62.
Every team of the current season with the data from their league matches. Click a column title to sort the table.
Highest2.35Inter Miami CF
Average per team1.6230 teams with data
Lowest1.09CF Montréal
Goals by team in MLS
| 1 | 34 | ||
| 2 | 34 | ||
| 3 | 34 | ||
| 4 | 34 | ||
| 5 | 34 | ||
| 6 | 34 | ||
| 7 | 34 | ||
| 8 | 34 | ||
| 9 | 34 | ||
| 10 | 34 | ||
| 11 | 34 | ||
| 12 | 34 | ||
| 13 | 34 | ||
| 14 | 34 | ||
| 15 | 34 | ||
| 16 | 34 | ||
| 17 | 34 | ||
| 18 | 34 | ||
| 19 | 34 | ||
| 20 | 34 | ||
| 21 | 34 | ||
| 22 | 34 | ||
| 23 | 34 | ||
| 24 | 34 | ||
| 25 | 34 | ||
| 26 | 34 | ||
| 27 | 34 | ||
| 28 | 34 | ||
| 29 | 34 | ||
| 30 | 34 |
MatchScan is a football statistics and analysis tool. 18+. Please gamble responsibly.